Return To Candidates
Finding Chart
CAS Explore
Details for Candidate SN847
| Initial RA (deg) | 52.164448 | |
| Initial Dec (deg) | -0.898367 |
| Averaged RA (deg) | 52.164398 |
| Averaged Dec (deg) | -0.898390 |
| Averaged RA (hh:mm:ss) | 3:28:39.46 |
| Averaged Dec (dd:mm:ss) | -0:53:54.2 |
| Redshift | |
| IUAC Name | --- |
| Observability | 0.000 |
| Time weight | 0.000 |
| Crowding weight | 0.000 |
| Dust weight | 0.000 |
| Entry date/time | 2005-09-04 16:54:24 |
Fits
| Fit type |   Best   | Criterion A | Criterion B |
| z fit | II | ?? | ?? |
| z constrained | | | |
| SN type | Chisq | Days Past Peak | dm_15* | z | Av | Pk g Mag | Pk r Mag | g mag | r mag |
| Ia (noz) | 22.42 | 1532.54 |
2.10 | 0.3020 | 0.5000 |
21.359 | 20.933 |
99.999 | 99.999 |
| Ibc (noz) | 23.20 | 1562.44 |
0.70 | 0.1905 | -0.5000 |
19.466 | 18.979 |
99.999 | 99.999 |
| II (noz) | 17.61 | 1536.44 |
0.70 | 0.0955 | -0.5000 |
20.532 | 20.604 |
99.999 | 99.999 |
| Ia (z) | | 55158.44 |
| | |
| |
| |
| Ibc (z) | | 55158.44 |
| | |
| |
| |
| II (z) | | 55158.44 |
| | |
| |
| |
*Explanation of dm15 codes for SNIbc and SNII
type II:
0.6->Nugent's II-L;
0.7->Nugent's II-P;
0.8->Nugent's IIn;
0.9->SN1999em (II-P);
1.0->SN1998S (IIn);
1.1->SN1993J (IIb)
type Ibc:
0.6->Nugent's normal Ibc;
0.7->Nugent's Ibc hypernova;
0.8->SN2002ap (another Ic hypernova);
0.9->1999ex (normal Ic)
Objects
Clicking on the links in the ID# column will give you access to the r-band fits format finding charts. You may be able to get your browser to display the files with ds9. But Your browser may try to display the fits file as text unless you right click on the link and save the file to a local disk.
| ID # | Rank | Scanner | Ra | Dec |
G Mag | R Mag | I Mag | Obs Date | Obs MJD |
SRun | SField | rr | cc | TRun | TField |
Flags |
| 420626 |
101 | Dilday |
52.164448 | -0.898367 |
21.683 | 21.549 |
21.752 | 05/09/03 | 53616.45 |
5566 | 577 |
10 | 1 | 2738 | 266 |
    |
| 519380 |
101 | Smith |
52.164398 | -0.898380 |
21.797 | 21.405 |
--- | 05/09/15 | 53628.41 |
5610 | 798 |
10 | 1 | 2738 | 266 |
    |
| 547699 |
5 | Garnavic |
52.164440 | -0.898415 |
--- | 21.831 |
21.969 | 05/09/22 | 53635.42 |
5622 | 783 |
12 | 1 | 829003 | 688 |
    |
| 577715 |
5 | Lampeitl |
52.164375 | -0.898390 |
22.054 | 21.829 |
--- | 05/09/26 | 53639.46 |
5642 | 424 |
10 | 1 | 829003 | 688 |
    |
| 593886 |
101 | Dilday |
52.164410 | -0.898417 |
21.837 | 21.813 |
21.860 | 05/09/28 | 53641.46 |
5658 | 251 |
10 | 1 | 829003 | 688 |
    |
| 610950 |
101 | vdHeyden |
52.164368 | -0.898345 |
22.005 | 21.705 |
--- | 05/10/01 | 53644.41 |
5670 | 783 |
10 | 1 | 829003 | 687 |
    |
| 631633 |
101 | Kessler |
52.164406 | -0.898405 |
22.114 | 21.835 |
--- | 05/10/14 | 53657.42 |
5731 | 217 |
10 | 1 | 829003 | 688 |
    |
| 640271 |
101 | Elson |
52.164398 | -0.898410 |
--- | 21.619 |
21.714 | 05/10/20 | 53663.40 |
5744 | 557 |
10 | 1 | 829003 | 688 |
    |
| 659637 |
5 | Marriner |
52.164421 | -0.898377 |
21.486 | 21.712 |
21.530 | 05/10/23 | 53666.47 |
5765 | 343 |
10 | 1 | 829003 | 688 |
    |
| 670476 |
101 | Bassett |
52.164368 | -0.898393 |
21.571 | 21.500 |
21.351 | 05/10/26 | 53669.48 |
5777 | 195 |
10 | 1 | 829003 | 687 |
    |
| 691116 |
5 | Gueth |
52.164410 | -0.898440 |
21.584 | --- |
21.383 | 05/10/27 | 53670.40 |
5781 | 728 |
10 | 1 | 829003 | 688 |
    |
| 708630 |
0 | DeJongh |
52.164417 | -0.898373 |
21.935 | 21.839 |
21.311 | 05/10/30 | 53673.36 |
5792 | 770 |
10 | 1 | 829003 | 688 |
    |
| 728238 |
5 | Bassett |
52.164391 | -0.898417 |
21.694 | 21.607 |
21.537 | 05/11/01 | 53675.36 |
5800 | 750 |
10 | 1 | 829003 | 688 |
    |
| 770896 |
101 | Garnavic |
52.164410 | -0.898400 |
21.727 | 21.462 |
21.460 | 05/11/06 | 53680.37 |
5823 | 754 |
10 | 1 | 829003 | 688 |
    |
| 798442 |
-1 | (none) |
52.164371 | -0.898380 |
21.506 | 21.513 |
21.164 | 05/11/12 | 53686.37 |
5866 | 237 |
13 | 1 | 829003 | 688 |
    |
| 870700 |
0 | Bassett |
52.164383 | -0.898437 |
21.598 | 21.480 |
21.293 | 05/11/25 | 53699.39 |
5902 | 772 |
10 | 1 | 829003 | 688 |
    |
| 887579 |
101 | Miknaiti |
52.164398 | -0.898410 |
21.733 | 21.642 |
21.331 | 05/11/30 | 53704.36 |
5918 | 769 |
10 | 1 | 829003 | 688 |
    |
| 946833 |
-1 | (none) |
52.164417 | -0.898335 |
--- | 22.147 |
21.887 | 06/09/11 | 53989.45 |
6314 | 675 |
10 | 1 | 829003 | 688 |
  V   |
| 1052096 |
-1 | (none) |
52.164417 | -0.898390 |
--- | 22.635 |
22.127 | 06/10/01 | 54009.40 |
6421 | 776 |
10 | 1 | 829003 | 688 |
  V   |
| 1079079 |
-1 | (none) |
52.164417 | -0.898375 |
--- | 22.468 |
22.018 | 06/10/03 | 54011.46 |
6430 | 778 |
10 | 1 | 829003 | 688 |
  V   |
| 1212951 |
-1 | (none) |
52.164349 | -0.898385 |
--- | 22.361 |
22.019 | 06/11/02 | 54041.36 |
6524 | 318 |
10 | 1 | 829003 | 688 |
  V   |
| 1291431 |
-1 | (none) |
52.164394 | -0.898365 |
--- | 22.380 |
21.789 | 06/11/21 | 54060.40 |
6584 | 644 |
10 | 1 | 829003 | 687 |
  V   |
Forced Photometry
| Run | u mag | g mag | r mag |
i mag | z mag |
|---|
| 5566 |
22.809 |
99.999 | 21.594 |
21.778 | 21.69 |
| 5603 |
-7.103 |
-7.139 | -6.568 |
-5.914 | 99.999 |
| 5610 |
23.257 |
21.81 | 21.438 |
21.721 | 21.444 |
| 5622 |
21.922 |
22.561 | 21.993 |
22.112 | Fail |
| 5642 |
22.88 |
Fail | 22.013 |
21.725 | 22.148 |
Information on Nearby Galaxy(s)
distance (mdeg) | RA | Dec | z |
del_z | gmag | rmag | imag |
| 1.67 | 52.16278 | -0.89832 |
0.45060 | 0.05260 | 21.702 |
20.115 | 19.343 |
| 0.08 | 52.16439 | -0.89842 |
-1.00000 | 99.90000 | 20.918 |
20.456 | 20.226 |
| 3.33 | 52.16544 | -0.90155 |
0.55080 | 0.05450 | 22.114 |
21.762 | 20.648 |
| 2.35 | 52.16678 | -0.89869 |
0.54400 | 0.04750 | 22.564 |
21.480 | 20.893 |
| 3.45 | 52.16686 | -0.90084 |
-1.00000 | 99.90000 | 23.163 |
22.156 | 21.075 |
Imaging Followup
| Report # | Requested | Telescope |
Priority | Observed | gmag | rmag |
Data | gif | Comment |
Spectra
| Report # | Requested | Telescope | Priority |
Observed | Evaluation | Z |
gif | Comment |
| Search Run | Filter | Object ID |
Search | Template | Subtracted |
|---|
| 5566 | g | 420626 |
 |
 |
 |
| 5566 | r | 420626 |
 |
 |
 |
| 5566 | i | 420626 |
 |
 |
 |
| 5610 | g | 519380 |
 |
 |
 |
| 5610 | r | 519380 |
 |
 |
 |
| 5610 | i | 519380 |
 |
 |
 |
| 5622 | g | 547699 |
 |
 |
 |
| 5622 | r | 547699 |
 |
 |
 |
| 5622 | i | 547699 |
 |
 |
 |
| 5642 | g | 577715 |
 |
 |
 |
| 5642 | r | 577715 |
 |
 |
 |
| 5642 | i | 577715 |
 |
 |
 |
| 5658 | g | 593886 |
 |
 |
 |
| 5658 | r | 593886 |
 |
 |
 |
| 5658 | i | 593886 |
 |
 |
 |
| 5670 | g | 610950 |
 |
 |
 |
| 5670 | r | 610950 |
 |
 |
 |
| 5670 | i | 610950 |
 |
 |
 |
| 5731 | g | 631633 |
 |
 |
 |
| 5731 | r | 631633 |
 |
 |
 |
| 5731 | i | 631633 |
 |
 |
 |
| 5744 | g | 640271 |
 |
 |
 |
| 5744 | r | 640271 |
 |
 |
 |
| 5744 | i | 640271 |
 |
 |
 |
| 5765 | g | 659637 |
 |
 |
 |
| 5765 | r | 659637 |
 |
 |
 |
| 5765 | i | 659637 |
 |
 |
 |
| 5777 | g | 670476 |
 |
 |
 |
| 5777 | r | 670476 |
 |
 |
 |
| 5777 | i | 670476 |
 |
 |
 |
| 5781 | g | 691116 |
 |
 |
 |
| 5781 | r | 691116 |
 |
 |
 |
| 5781 | i | 691116 |
 |
 |
 |
| 5792 | g | 708630 |
 |
 |
 |
| 5792 | r | 708630 |
 |
 |
 |
| 5792 | i | 708630 |
 |
 |
 |
| 5800 | g | 728238 |
 |
 |
 |
| 5800 | r | 728238 |
 |
 |
 |
| 5800 | i | 728238 |
 |
 |
 |
| 5823 | g | 770896 |
 |
 |
 |
| 5823 | r | 770896 |
 |
 |
 |
| 5823 | i | 770896 |
 |
 |
 |
| 5866 | g | 798442 |
 |
 |
 |
| 5866 | r | 798442 |
 |
 |
 |
| 5866 | i | 798442 |
 |
 |
 |
| 5902 | g | 870700 |
 |
 |
 |
| 5902 | r | 870700 |
 |
 |
 |
| 5902 | i | 870700 |
 |
 |
 |
| 5918 | g | 887579 |
 |
 |
 |
| 5918 | r | 887579 |
 |
 |
 |
| 5918 | i | 887579 |
 |
 |
 |
| 6314 | g | 946833 |
 |
 |
 |
| 6314 | r | 946833 |
 |
 |
 |
| 6314 | i | 946833 |
 |
 |
 |
| 6421 | g | 1052096 |
 |
 |
 |
| 6421 | r | 1052096 |
 |
 |
 |
| 6421 | i | 1052096 |
 |
 |
 |
| 6430 | g | 1079079 |
 |
 |
 |
| 6430 | r | 1079079 |
 |
 |
 |
| 6430 | i | 1079079 |
 |
 |
 |
| 6524 | g | 1212951 |
 |
 |
 |
| 6524 | r | 1212951 |
 |
 |
 |
| 6524 | i | 1212951 |
 |
 |
 |
| 6584 | g | 1291431 |
 |
 |
 |
| 6584 | r | 1291431 |
 |
 |
 |
| 6584 | i | 1291431 |
 |
 |
 |
More Supernova Light Curves
Return To Candidates