Return To Candidates
Finding Chart
CAS Explore
Details for Candidate SN832
| Initial RA (deg) | -15.096135 | |
| Initial Dec (deg) | 0.380765 |
| Averaged RA (deg) | -15.096115 |
| Averaged Dec (deg) | 0.380726 |
| Averaged RA (hh:mm:ss) | 22:59:36.93 |
| Averaged Dec (dd:mm:ss) | +0:22:50.6 |
| Redshift | |
| IUAC Name | --- |
| Observability | 0.000 |
| Time weight | 0.000 |
| Crowding weight | 0.000 |
| Dust weight | 0.983 |
| Entry date/time | 2005-09-04 16:44:56 |
Fits
| Fit type |   Best   | Criterion A | Criterion B |
| z fit | II | ?? | ?? |
| z constrained | | | |
| SN type | Chisq | Days Past Peak | dm_15* | z | Av | Pk g Mag | Pk r Mag | g mag | r mag |
| Ia (noz) | 25.53 | 1532.54 |
2.10 | 0.3020 | 0.5000 |
21.359 | 20.933 |
99.999 | 99.999 |
| Ibc (noz) | 24.04 | 1562.44 |
0.70 | 0.1905 | -0.5000 |
19.466 | 18.979 |
99.999 | 99.999 |
| II (noz) | 22.36 | 1545.44 |
1.00 | 0.1445 | -0.5000 |
21.346 | 20.828 |
99.999 | 99.999 |
| Ia (z) | | 55158.44 |
| | |
| |
| |
| Ibc (z) | | 55158.44 |
| | |
| |
| |
| II (z) | | 55158.44 |
| | |
| |
| |
*Explanation of dm15 codes for SNIbc and SNII
type II:
0.6->Nugent's II-L;
0.7->Nugent's II-P;
0.8->Nugent's IIn;
0.9->SN1999em (II-P);
1.0->SN1998S (IIn);
1.1->SN1993J (IIb)
type Ibc:
0.6->Nugent's normal Ibc;
0.7->Nugent's Ibc hypernova;
0.8->SN2002ap (another Ic hypernova);
0.9->1999ex (normal Ic)
Objects
Clicking on the links in the ID# column will give you access to the r-band fits format finding charts. You may be able to get your browser to display the files with ds9. But Your browser may try to display the fits file as text unless you right click on the link and save the file to a local disk.
| ID # | Rank | Scanner | Ra | Dec |
G Mag | R Mag | I Mag | Obs Date | Obs MJD |
SRun | SField | rr | cc | TRun | TField |
Flags |
| 416405 |
101 | Bassett |
-15.096135 | 0.380765 |
22.016 | --- |
21.941 | 05/09/03 | 53616.27 |
5566 | 128 |
10 | 4 | 2662 | 181 |
S   |
| 467481 |
5 | Dilday |
-15.096095 | 0.380725 |
--- | 22.119 |
21.670 | 05/09/10 | 53623.25 |
5590 | 309 |
10 | 4 | 2662 | 181 |
S   |
| 493841 |
0 | Kessler |
-15.096075 | 0.380720 |
22.082 | --- |
22.051 | 05/09/13 | 53626.24 |
5603 | 347 |
10 | 4 | 2662 | 181 |
S   |
| 513674 |
5 | vdHeyden |
-15.096125 | 0.380640 |
21.986 | 22.210 |
--- | 05/09/15 | 53628.23 |
5610 | 349 |
10 | 4 | 2662 | 181 |
S   |
| 542376 |
5 | Dilday |
-15.096033 | 0.380640 |
21.881 | 22.041 |
21.598 | 05/09/22 | 53635.23 |
5622 | 334 |
12 | 4 | 829001 | 239 |
S   |
| 542567 |
5 | Dilday |
-15.096033 | 0.380640 |
21.881 | 22.041 |
21.598 | 05/09/22 | 53635.23 |
5622 | 334 |
12 | 4 | 829002 | 239 |
S   |
| 556865 |
0 | Kessler |
-15.096130 | 0.380750 |
21.902 | 22.114 |
--- | 05/09/24 | 53637.23 |
5633 | 315 |
10 | 4 | 829002 | 239 |
S   |
| 556688 |
0 | Kessler |
-15.096130 | 0.380750 |
21.902 | 22.114 |
--- | 05/09/24 | 53637.23 |
5633 | 315 |
10 | 4 | 829001 | 239 |
S   |
| 602271 |
5 | Richmond |
-15.096114 | 0.380737 |
21.950 | 21.724 |
21.572 | 05/10/01 | 53644.22 |
5670 | 334 |
10 | 4 | 829001 | 238 |
S   |
| 605530 |
5 | Richmond |
-15.096114 | 0.380737 |
21.950 | 21.724 |
21.572 | 05/10/01 | 53644.22 |
5670 | 334 |
10 | 4 | 829002 | 238 |
S   |
| 638360 |
5 | DeJongh |
-15.096114 | 0.380710 |
21.836 | 21.759 |
21.640 | 05/10/20 | 53663.21 |
5744 | 108 |
10 | 4 | 829002 | 239 |
S   |
| 635151 |
5 | DeJongh |
-15.096114 | 0.380710 |
21.836 | 21.759 |
21.640 | 05/10/20 | 53663.21 |
5744 | 108 |
10 | 4 | 829001 | 239 |
S   |
| 663319 |
5 | Becker |
-15.096110 | 0.380703 |
21.717 | 21.900 |
21.731 | 05/10/25 | 53668.21 |
5770 | 281 |
10 | 4 | 829001 | 238 |
S   |
| 664840 |
5 | Becker |
-15.096110 | 0.380703 |
21.717 | 21.900 |
21.731 | 05/10/25 | 53668.21 |
5770 | 281 |
10 | 4 | 829002 | 238 |
S   |
| 701384 |
-1 | (none) |
-15.096113 | 0.380733 |
21.733 | 21.567 |
21.566 | 05/10/30 | 53673.18 |
5792 | 320 |
10 | 4 | 829002 | 238 |
S   |
| 699461 |
-1 | (none) |
-15.096113 | 0.380733 |
21.733 | 21.567 |
21.566 | 05/10/30 | 53673.18 |
5792 | 320 |
10 | 4 | 829001 | 238 |
S   |
| 721548 |
-1 | (none) |
-15.096120 | 0.380707 |
21.792 | 21.775 |
21.563 | 05/11/01 | 53675.18 |
5800 | 301 |
10 | 4 | 829002 | 239 |
S   |
| 720443 |
-1 | (none) |
-15.096120 | 0.380707 |
21.792 | 21.775 |
21.563 | 05/11/01 | 53675.18 |
5800 | 301 |
10 | 4 | 829001 | 239 |
S   |
| 783090 |
-1 | (none) |
-15.096120 | 0.380693 |
21.820 | 21.848 |
21.953 | 05/11/09 | 53683.24 |
5842 | 299 |
10 | 4 | 829002 | 238 |
S   |
| 781847 |
-1 | (none) |
-15.096120 | 0.380693 |
21.820 | 21.848 |
21.953 | 05/11/09 | 53683.24 |
5842 | 299 |
10 | 4 | 829001 | 238 |
S   |
| 905548 |
-1 | (none) |
-15.096127 | 0.380707 |
21.849 | 21.796 |
21.793 | 05/11/19 | 53693.18 |
5878 | 322 |
90 | 4 | 829001 | 239 |
S   |
| 905916 |
-1 | (none) |
-15.096127 | 0.380707 |
21.849 | 21.796 |
21.793 | 05/11/19 | 53693.18 |
5878 | 322 |
90 | 4 | 829002 | 239 |
S   |
| 860081 |
-1 | (none) |
-15.096110 | 0.380700 |
21.618 | 21.991 |
21.439 | 05/11/24 | 53698.18 |
5898 | 343 |
10 | 4 | 829001 | 239 |
S   |
| 898440 |
-1 | (none) |
-15.096130 | 0.380683 |
22.002 | 21.742 |
21.677 | 05/11/30 | 53704.17 |
5918 | 320 |
90 | 4 | 829002 | 239 |
S   |
| 963428 |
-1 | (none) |
-15.096123 | 0.380743 |
22.837 | 22.538 |
22.558 | 06/09/17 | 53995.25 |
6360 | 323 |
10 | 4 | 829001 | 239 |
SV   |
| 964616 |
-1 | (none) |
-15.096123 | 0.380743 |
22.837 | 22.538 |
22.558 | 06/09/17 | 53995.25 |
6360 | 323 |
10 | 4 | 829002 | 239 |
SV   |
| 1044334 |
-1 | (none) |
-15.096115 | 0.380750 |
22.306 | 22.405 |
--- | 06/10/01 | 54009.21 |
6421 | 327 |
10 | 4 | 829001 | 239 |
SV   |
| 1045938 |
-1 | (none) |
-15.096115 | 0.380750 |
22.306 | 22.405 |
--- | 06/10/01 | 54009.21 |
6421 | 327 |
10 | 4 | 829002 | 239 |
SV   |
| 1135448 |
-1 | (none) |
-15.096155 | 0.380740 |
22.443 | 22.494 |
--- | 06/10/21 | 54029.21 |
6474 | 328 |
10 | 4 | 829002 | 238 |
SV   |
| 1132418 |
-1 | (none) |
-15.096155 | 0.380740 |
22.443 | 22.494 |
--- | 06/10/21 | 54029.21 |
6474 | 328 |
10 | 4 | 829001 | 238 |
SV   |
| 1160151 |
-1 | (none) |
-15.096090 | 0.380745 |
22.789 | 22.423 |
--- | 06/10/23 | 54031.20 |
6484 | 329 |
10 | 4 | 829002 | 239 |
SV   |
| 1157178 |
-1 | (none) |
-15.096090 | 0.380745 |
22.789 | 22.423 |
--- | 06/10/23 | 54031.20 |
6484 | 329 |
10 | 4 | 829001 | 239 |
SV   |
| 1393013 |
-1 | (none) |
-15.096127 | 0.380730 |
22.230 | 21.909 |
21.728 | 07/09/15 | 54358.23 |
6958 | 365 |
10 | 4 | 829002 | 238 |
SV   |
| 1391710 |
-1 | (none) |
-15.096127 | 0.380730 |
22.230 | 21.909 |
21.728 | 07/09/15 | 54358.23 |
6958 | 365 |
10 | 4 | 829001 | 238 |
SV   |
| 1419347 |
-1 | (none) |
-15.096100 | 0.380720 |
22.487 | 22.035 |
22.016 | 07/09/22 | 54365.27 |
6982 | 95 |
11 | 4 | 829002 | 238 |
SV   |
| 1418446 |
-1 | (none) |
-15.096100 | 0.380720 |
22.487 | 22.035 |
22.016 | 07/09/22 | 54365.27 |
6982 | 95 |
11 | 4 | 829001 | 238 |
SV   |
| 1480617 |
-1 | (none) |
-15.096095 | 0.380740 |
22.607 | --- |
22.265 | 07/10/13 | 54386.28 |
7054 | 301 |
10 | 4 | 829001 | 238 |
SV   |
| 1481117 |
-1 | (none) |
-15.096095 | 0.380740 |
22.607 | --- |
22.265 | 07/10/13 | 54386.28 |
7054 | 301 |
10 | 4 | 829002 | 238 |
SV   |
| 1525990 |
-1 | (none) |
-15.096120 | 0.380735 |
--- | 22.523 |
22.085 | 07/10/20 | 54393.27 |
7080 | 323 |
10 | 4 | 829001 | 239 |
SV   |
| 1527103 |
-1 | (none) |
-15.096120 | 0.380735 |
--- | 22.523 |
22.085 | 07/10/20 | 54393.27 |
7080 | 323 |
10 | 4 | 829002 | 239 |
SV   |
Forced Photometry
| Run | u mag | g mag | r mag |
i mag | z mag |
|---|
| 5566 |
22.544 |
22.058 | 22.479 |
21.967 | 22.643 |
| 5590 |
22.579 |
99.999 | 22.332 |
21.69 | 99.999 |
| 5603 |
Fail |
22.176 | Fail |
22.132 | Fail |
| 5610 |
Fail |
22.104 | 22.757 |
21.972 | 25.624 |
| 5622 |
Fail |
21.95 | 22.259 |
21.838 | Fail |
| 5633 |
Fail |
21.978 | 22.125 |
22.528 | Fail |
Information on Nearby Galaxy(s)
distance (mdeg) | RA | Dec | z |
del_z | gmag | rmag | imag |
| 3.49 | -15.09853 | 0.37822 |
-1.00000 | 99.90000 | 22.733 |
21.780 | 21.286 |
Imaging Followup
| Report # | Requested | Telescope |
Priority | Observed | gmag | rmag |
Data | gif | Comment |
Spectra
| Report # | Requested | Telescope | Priority |
Observed | Evaluation | Z |
gif | Comment |
| Search Run | Filter | Object ID |
Search | Template | Subtracted |
|---|
| 5566 | g | 416405 |
 |
 |
 |
| 5566 | r | 416405 |
 |
 |
 |
| 5566 | i | 416405 |
 |
 |
 |
| 5590 | g | 467481 |
 |
 |
 |
| 5590 | r | 467481 |
 |
 |
 |
| 5590 | i | 467481 |
 |
 |
 |
| 5603 | g | 493841 |
 |
 |
 |
| 5603 | r | 493841 |
 |
 |
 |
| 5603 | i | 493841 |
 |
 |
 |
| 5610 | g | 513674 |
 |
 |
 |
| 5610 | r | 513674 |
 |
 |
 |
| 5610 | i | 513674 |
 |
 |
 |
| 5622 | g | 542376 |
 |
 |
 |
| 5622 | r | 542376 |
 |
 |
 |
| 5622 | i | 542376 |
 |
 |
 |
| 5622 | g | 542567 |
 |
 |
 |
| 5622 | r | 542567 |
 |
 |
 |
| 5622 | i | 542567 |
 |
 |
 |
| 5633 | g | 556865 |
 |
 |
 |
| 5633 | r | 556865 |
 |
 |
 |
| 5633 | i | 556865 |
 |
 |
 |
| 5633 | g | 556688 |
 |
 |
 |
| 5633 | r | 556688 |
 |
 |
 |
| 5633 | i | 556688 |
 |
 |
 |
| 5670 | g | 602271 |
 |
 |
 |
| 5670 | r | 602271 |
 |
 |
 |
| 5670 | i | 602271 |
 |
 |
 |
| 5670 | g | 605530 |
 |
 |
 |
| 5670 | r | 605530 |
 |
 |
 |
| 5670 | i | 605530 |
 |
 |
 |
| 5744 | g | 638360 |
 |
 |
 |
| 5744 | r | 638360 |
 |
 |
 |
| 5744 | i | 638360 |
 |
 |
 |
| 5744 | g | 635151 |
 |
 |
 |
| 5744 | r | 635151 |
 |
 |
 |
| 5744 | i | 635151 |
 |
 |
 |
| 5770 | g | 663319 |
 |
 |
 |
| 5770 | r | 663319 |
 |
 |
 |
| 5770 | i | 663319 |
 |
 |
 |
| 5770 | g | 664840 |
 |
 |
 |
| 5770 | r | 664840 |
 |
 |
 |
| 5770 | i | 664840 |
 |
 |
 |
| 5792 | g | 701384 |
 |
 |
 |
| 5792 | r | 701384 |
 |
 |
 |
| 5792 | i | 701384 |
 |
 |
 |
| 5792 | g | 699461 |
 |
 |
 |
| 5792 | r | 699461 |
 |
 |
 |
| 5792 | i | 699461 |
 |
 |
 |
| 5800 | g | 721548 |
 |
 |
 |
| 5800 | r | 721548 |
 |
 |
 |
| 5800 | i | 721548 |
 |
 |
 |
| 5800 | g | 720443 |
 |
 |
 |
| 5800 | r | 720443 |
 |
 |
 |
| 5800 | i | 720443 |
 |
 |
 |
| 5842 | g | 783090 |
 |
 |
 |
| 5842 | r | 783090 |
 |
 |
 |
| 5842 | i | 783090 |
 |
 |
 |
| 5842 | g | 781847 |
 |
 |
 |
| 5842 | r | 781847 |
 |
 |
 |
| 5842 | i | 781847 |
 |
 |
 |
| 5878 | g | 905548 |
 |
 |
 |
| 5878 | r | 905548 |
 |
 |
 |
| 5878 | i | 905548 |
 |
 |
 |
| 5878 | g | 905916 |
 |
 |
 |
| 5878 | r | 905916 |
 |
 |
 |
| 5878 | i | 905916 |
 |
 |
 |
| 5898 | g | 860081 |
 |
 |
 |
| 5898 | r | 860081 |
 |
 |
 |
| 5898 | i | 860081 |
 |
 |
 |
| 5918 | g | 898440 |
 |
 |
 |
| 5918 | r | 898440 |
 |
 |
 |
| 5918 | i | 898440 |
 |
 |
 |
| 6360 | g | 963428 |
 |
 |
 |
| 6360 | r | 963428 |
 |
 |
 |
| 6360 | i | 963428 |
 |
 |
 |
| 6360 | g | 964616 |
 |
 |
 |
| 6360 | r | 964616 |
 |
 |
 |
| 6360 | i | 964616 |
 |
 |
 |
| 6421 | g | 1044334 |
 |
 |
 |
| 6421 | r | 1044334 |
 |
 |
 |
| 6421 | i | 1044334 |
 |
 |
 |
| 6421 | g | 1045938 |
 |
 |
 |
| 6421 | r | 1045938 |
 |
 |
 |
| 6421 | i | 1045938 |
 |
 |
 |
| 6474 | g | 1135448 |
 |
 |
 |
| 6474 | r | 1135448 |
 |
 |
 |
| 6474 | i | 1135448 |
 |
 |
 |
| 6474 | g | 1132418 |
 |
 |
 |
| 6474 | r | 1132418 |
 |
 |
 |
| 6474 | i | 1132418 |
 |
 |
 |
| 6484 | g | 1160151 |
 |
 |
 |
| 6484 | r | 1160151 |
 |
 |
 |
| 6484 | i | 1160151 |
 |
 |
 |
| 6484 | g | 1157178 |
 |
 |
 |
| 6484 | r | 1157178 |
 |
 |
 |
| 6484 | i | 1157178 |
 |
 |
 |
| 6958 | g | 1393013 |
 |
 |
 |
| 6958 | r | 1393013 |
 |
 |
 |
| 6958 | i | 1393013 |
 |
 |
 |
| 6958 | g | 1391710 |
 |
 |
 |
| 6958 | r | 1391710 |
 |
 |
 |
| 6958 | i | 1391710 |
 |
 |
 |
| 6982 | g | 1419347 |
 |
 |
 |
| 6982 | r | 1419347 |
 |
 |
 |
| 6982 | i | 1419347 |
 |
 |
 |
| 6982 | g | 1418446 |
 |
 |
 |
| 6982 | r | 1418446 |
 |
 |
 |
| 6982 | i | 1418446 |
 |
 |
 |
| 7054 | g | 1480617 |
 |
 |
 |
| 7054 | r | 1480617 |
 |
 |
 |
| 7054 | i | 1480617 |
 |
 |
 |
| 7054 | g | 1481117 |
 |
 |
 |
| 7054 | r | 1481117 |
 |
 |
 |
| 7054 | i | 1481117 |
 |
 |
 |
| 7080 | g | 1525990 |
 |
 |
 |
| 7080 | r | 1525990 |
 |
 |
 |
| 7080 | i | 1525990 |
 |
 |
 |
| 7080 | g | 1527103 |
 |
 |
 |
| 7080 | r | 1527103 |
 |
 |
 |
| 7080 | i | 1527103 |
 |
 |
 |
More Supernova Light Curves
Return To Candidates