Return To Candidates
Finding Chart
CAS Explore

Details for Candidate SN820

Initial RA (deg)-16.952070
Initial Dec (deg)0.380927
Averaged RA (deg)-16.952066
Averaged Dec (deg)0.380935
Averaged RA (hh:mm:ss)22:52:11.50
Averaged Dec (dd:mm:ss)+0:22:51.4
Redshift
IUAC Name---
Observability0.000
Time weight0.000
Crowding weight0.000
Dust weight0.000
Entry date/time2005-09-04 16:35:53

Fits

Fit type  Best  Criterion ACriterion B
z fitIIIIII
z constrainedIIIIII


SN typeChisqDays
Past Peak
dm_15*zAvPk g MagPk r Magg magr mag
Ia (noz)20.511532.44 2.100.28840.5000 21.20820.808 99.99999.999
Ibc (noz)19.481524.44 0.900.0794-0.5000 20.61220.696 99.99999.999
II (noz)6.391530.44 0.800.3802-0.5000 20.60920.902 99.99999.999
Ia (z)21.451532.64 2.100.33040.3000 21.21020.810 99.99999.999
Ibc (z)92.081523.44 0.700.3304-0.5000 20.93520.232 99.99999.999
II (z)7.581530.94 0.800.3304-0.3000 20.55120.807 99.99999.999

*Explanation of dm15 codes for SNIbc and SNII
type II: 0.6->Nugent's II-L; 0.7->Nugent's II-P; 0.8->Nugent's IIn; 0.9->SN1999em (II-P); 1.0->SN1998S (IIn); 1.1->SN1993J (IIb)
type Ibc: 0.6->Nugent's normal Ibc; 0.7->Nugent's Ibc hypernova; 0.8->SN2002ap (another Ic hypernova); 0.9->1999ex (normal Ic)

Objects

Clicking on the links in the ID# column will give you access to the r-band fits format finding charts. You may be able to get your browser to display the files with ds9. But Your browser may try to display the fits file as text unless you right click on the link and save the file to a local disk.

ID #RankScannerRaDec G MagR MagI MagObs DateObs MJD SRunSFieldrrccTRunTField Flags
416341 101Bassett -16.9520700.380927 21.33321.483 21.64105/09/0353616.26 5566115 1042662168    
493809 101Kessler -16.9520240.380940 21.12521.230 21.36505/09/1353626.24 5603335 1042662169    
513649 101vdHeyden -16.9520030.380920 21.06121.177 21.41405/09/1553628.22 5610337 1042662169    
542287 101Dilday -16.9520090.380907 20.85220.999 21.34305/09/2253635.23 5622322 124829001227    
556611 -1(none) -16.9520440.380900 21.18921.143 21.41605/09/2453637.22 5633302 104829001226   M  
602180 101Richmond -16.9520720.380890 20.99421.131 21.22405/10/0153644.21 5670322 104829001226    
619376 101Dilday -16.9520190.380857 21.28021.123 21.22205/10/1153654.25 5709342 104829001227    
619374 0Dilday -16.9520720.380930 21.23621.228 21.12205/10/1153654.25 5709341 104829001226    
635109 101DeJongh -16.9520930.380930 21.39921.422 21.44805/10/2053663.21 574496 104829001227    
635108 101DeJongh -16.9520490.380947 21.37921.562 21.25005/10/2053663.21 574495 104829001226    
663278 101Becker -16.9520610.380915 21.84121.692 ---05/10/2553668.20 5770269 104829001226    
684573 101SubbaRao -16.9520470.380920 21.86522.088 21.69805/10/2753670.21 5781266 104829001226    
699376 101Miknaiti -16.9520950.380960 22.25121.995 ---05/10/3053673.17 5792308 104829001226    
720358 101Elson -16.9520850.380950 22.19422.342 ---05/11/0153675.17 5800288 104829001226    
741573 101Dilday -16.9520740.380940 22.24422.133 ---05/11/0353677.20 5813326 104829001226    
760586 101Becker -16.9520490.380945 22.20822.064 ---05/11/0653680.18 5823292 104829001226    
963275 -1(none) -16.9520870.380940 21.91322.227 22.00306/09/1753995.25 6360310 104829001226   V  
981697 -1(none) -16.9521080.380910 22.22621.984 ---06/09/1953997.36 637312 104829001226   V  
1020418 -1(none) -16.9520650.380965 22.54021.941 ---06/09/2954007.29 641470 104829001226   V  
1044160 -1(none) -16.9520660.380930 22.10422.106 22.10606/10/0154009.21 6421314 104829001226   V  
1070834 -1(none) -16.9520700.380920 21.80022.030 ---06/10/0354011.27 6430316 104829001226   V  
1089804 -1(none) -16.9520890.380950 22.19822.384 22.09606/10/1154019.22 6441309 104829001226   V  
1132332 -1(none) -16.9520610.380960 22.08622.165 21.91706/10/2154029.20 6474316 104829001226   V  
1157008 -1(none) -16.9520320.380987 22.02322.229 21.87106/10/2354031.19 6484317 104829001227   V  
1176211 -1(none) -16.9519960.380945 22.472--- 21.66006/10/2854036.20 6504319 104829001227   V  
1480550 -1(none) -16.9520490.380950 22.34622.265 21.94007/10/1354386.27 7054289 104829001226   V  
1498825 -1(none) -16.9520950.380925 22.39722.018 ---07/10/1554388.27 7060310 104829001226   V  
1609998 -1(none) -16.9521050.380885 22.50222.340 ---07/11/0554409.19 7130320 104829001226   V  

Forced Photometry

Runu magg magr mag i mag z mag
5566 22.308 21.33821.506 21.63320.637
5590 21.844 21.40920.388 Fail20.195
5603 21.954 21.1421.297 21.507Fail
5610 Fail 21.09221.217 21.445Fail
5622 21.68 20.9521.117 21.471Fail
5633 22.476 21.21121.149 21.511Fail

Information on Nearby Galaxy(s)

distance
(mdeg)
RADecz del_zgmagrmagimag
4.89-16.956840.37985 1.073700.0545021.971 21.85621.482
5.89-16.955360.38581 -1.0000099.9000022.212 21.68921.132
0.03-16.952070.38090 0.330360.0012819.898 19.51719.245

Imaging Followup

Report #RequestedTelescope PriorityObservedgmagrmag DatagifComment

Spectra

Report #RequestedTelescopePriority ObservedEvaluationZ gifComment

Search RunFilterObject ID SearchTemplateSubtracted
5566g416341
5566r416341
5566i416341
5603g493809
5603r493809
5603i493809
5610g513649
5610r513649
5610i513649
5622g542287
5622r542287
5622i542287
5633g556611
5633r556611
5633i556611
5670g602180
5670r602180
5670i602180
5709g619376
5709r619376
5709i619376
5709g619374
5709r619374
5709i619374
5744g635109
5744r635109
5744i635109
5744g635108
5744r635108
5744i635108
5770g663278
5770r663278
5770i663278
5781g684573
5781r684573
5781i684573
5792g699376
5792r699376
5792i699376
5800g720358
5800r720358
5800i720358
5813g741573
5813r741573
5813i741573
5823g760586
5823r760586
5823i760586
6360g963275
6360r963275
6360i963275
6373g981697
6373r981697
6373i981697
6414g1020418
6414r1020418
6414i1020418
6421g1044160
6421r1044160
6421i1044160
6430g1070834
6430r1070834
6430i1070834
6441g1089804
6441r1089804
6441i1089804
6474g1132332
6474r1132332
6474i1132332
6484g1157008
6484r1157008
6484i1157008
6504g1176211
6504r1176211
6504i1176211
7054g1480550
7054r1480550
7054i1480550
7060g1498825
7060r1498825
7060i1498825
7130g1609998
7130r1609998
7130i1609998

More Supernova Light Curves

Return To Candidates