Return To Candidates
Finding Chart
CAS Explore
Details for Candidate SN820
| Initial RA (deg) | -16.952070 | |
| Initial Dec (deg) | 0.380927 |
| Averaged RA (deg) | -16.952066 |
| Averaged Dec (deg) | 0.380935 |
| Averaged RA (hh:mm:ss) | 22:52:11.50 |
| Averaged Dec (dd:mm:ss) | +0:22:51.4 |
| Redshift | |
| IUAC Name | --- |
| Observability | 0.000 |
| Time weight | 0.000 |
| Crowding weight | 0.000 |
| Dust weight | 0.000 |
| Entry date/time | 2005-09-04 16:35:53 |
Fits
| Fit type |   Best   | Criterion A | Criterion B |
| z fit | II | II | II |
| z constrained | II | II | II |
| SN type | Chisq | Days Past Peak | dm_15* | z | Av | Pk g Mag | Pk r Mag | g mag | r mag |
| Ia (noz) | 20.51 | 1532.44 |
2.10 | 0.2884 | 0.5000 |
21.208 | 20.808 |
99.999 | 99.999 |
| Ibc (noz) | 19.48 | 1524.44 |
0.90 | 0.0794 | -0.5000 |
20.612 | 20.696 |
99.999 | 99.999 |
| II (noz) | 6.39 | 1530.44 |
0.80 | 0.3802 | -0.5000 |
20.609 | 20.902 |
99.999 | 99.999 |
| Ia (z) | 21.45 | 1532.64 |
2.10 | 0.3304 | 0.3000 |
21.210 | 20.810 |
99.999 | 99.999 |
| Ibc (z) | 92.08 | 1523.44 |
0.70 | 0.3304 | -0.5000 |
20.935 | 20.232 |
99.999 | 99.999 |
| II (z) | 7.58 | 1530.94 |
0.80 | 0.3304 | -0.3000 |
20.551 | 20.807 |
99.999 | 99.999 |
*Explanation of dm15 codes for SNIbc and SNII
type II:
0.6->Nugent's II-L;
0.7->Nugent's II-P;
0.8->Nugent's IIn;
0.9->SN1999em (II-P);
1.0->SN1998S (IIn);
1.1->SN1993J (IIb)
type Ibc:
0.6->Nugent's normal Ibc;
0.7->Nugent's Ibc hypernova;
0.8->SN2002ap (another Ic hypernova);
0.9->1999ex (normal Ic)
Objects
Clicking on the links in the ID# column will give you access to the r-band fits format finding charts. You may be able to get your browser to display the files with ds9. But Your browser may try to display the fits file as text unless you right click on the link and save the file to a local disk.
| ID # | Rank | Scanner | Ra | Dec |
G Mag | R Mag | I Mag | Obs Date | Obs MJD |
SRun | SField | rr | cc | TRun | TField |
Flags |
| 416341 |
101 | Bassett |
-16.952070 | 0.380927 |
21.333 | 21.483 |
21.641 | 05/09/03 | 53616.26 |
5566 | 115 |
10 | 4 | 2662 | 168 |
    |
| 493809 |
101 | Kessler |
-16.952024 | 0.380940 |
21.125 | 21.230 |
21.365 | 05/09/13 | 53626.24 |
5603 | 335 |
10 | 4 | 2662 | 169 |
    |
| 513649 |
101 | vdHeyden |
-16.952003 | 0.380920 |
21.061 | 21.177 |
21.414 | 05/09/15 | 53628.22 |
5610 | 337 |
10 | 4 | 2662 | 169 |
    |
| 542287 |
101 | Dilday |
-16.952009 | 0.380907 |
20.852 | 20.999 |
21.343 | 05/09/22 | 53635.23 |
5622 | 322 |
12 | 4 | 829001 | 227 |
    |
| 556611 |
-1 | (none) |
-16.952044 | 0.380900 |
21.189 | 21.143 |
21.416 | 05/09/24 | 53637.22 |
5633 | 302 |
10 | 4 | 829001 | 226 |
  M   |
| 602180 |
101 | Richmond |
-16.952072 | 0.380890 |
20.994 | 21.131 |
21.224 | 05/10/01 | 53644.21 |
5670 | 322 |
10 | 4 | 829001 | 226 |
    |
| 619376 |
101 | Dilday |
-16.952019 | 0.380857 |
21.280 | 21.123 |
21.222 | 05/10/11 | 53654.25 |
5709 | 342 |
10 | 4 | 829001 | 227 |
    |
| 619374 |
0 | Dilday |
-16.952072 | 0.380930 |
21.236 | 21.228 |
21.122 | 05/10/11 | 53654.25 |
5709 | 341 |
10 | 4 | 829001 | 226 |
    |
| 635109 |
101 | DeJongh |
-16.952093 | 0.380930 |
21.399 | 21.422 |
21.448 | 05/10/20 | 53663.21 |
5744 | 96 |
10 | 4 | 829001 | 227 |
    |
| 635108 |
101 | DeJongh |
-16.952049 | 0.380947 |
21.379 | 21.562 |
21.250 | 05/10/20 | 53663.21 |
5744 | 95 |
10 | 4 | 829001 | 226 |
    |
| 663278 |
101 | Becker |
-16.952061 | 0.380915 |
21.841 | 21.692 |
--- | 05/10/25 | 53668.20 |
5770 | 269 |
10 | 4 | 829001 | 226 |
    |
| 684573 |
101 | SubbaRao |
-16.952047 | 0.380920 |
21.865 | 22.088 |
21.698 | 05/10/27 | 53670.21 |
5781 | 266 |
10 | 4 | 829001 | 226 |
    |
| 699376 |
101 | Miknaiti |
-16.952095 | 0.380960 |
22.251 | 21.995 |
--- | 05/10/30 | 53673.17 |
5792 | 308 |
10 | 4 | 829001 | 226 |
    |
| 720358 |
101 | Elson |
-16.952085 | 0.380950 |
22.194 | 22.342 |
--- | 05/11/01 | 53675.17 |
5800 | 288 |
10 | 4 | 829001 | 226 |
    |
| 741573 |
101 | Dilday |
-16.952074 | 0.380940 |
22.244 | 22.133 |
--- | 05/11/03 | 53677.20 |
5813 | 326 |
10 | 4 | 829001 | 226 |
    |
| 760586 |
101 | Becker |
-16.952049 | 0.380945 |
22.208 | 22.064 |
--- | 05/11/06 | 53680.18 |
5823 | 292 |
10 | 4 | 829001 | 226 |
    |
| 963275 |
-1 | (none) |
-16.952087 | 0.380940 |
21.913 | 22.227 |
22.003 | 06/09/17 | 53995.25 |
6360 | 310 |
10 | 4 | 829001 | 226 |
  V   |
| 981697 |
-1 | (none) |
-16.952108 | 0.380910 |
22.226 | 21.984 |
--- | 06/09/19 | 53997.36 |
6373 | 12 |
10 | 4 | 829001 | 226 |
  V   |
| 1020418 |
-1 | (none) |
-16.952065 | 0.380965 |
22.540 | 21.941 |
--- | 06/09/29 | 54007.29 |
6414 | 70 |
10 | 4 | 829001 | 226 |
  V   |
| 1044160 |
-1 | (none) |
-16.952066 | 0.380930 |
22.104 | 22.106 |
22.106 | 06/10/01 | 54009.21 |
6421 | 314 |
10 | 4 | 829001 | 226 |
  V   |
| 1070834 |
-1 | (none) |
-16.952070 | 0.380920 |
21.800 | 22.030 |
--- | 06/10/03 | 54011.27 |
6430 | 316 |
10 | 4 | 829001 | 226 |
  V   |
| 1089804 |
-1 | (none) |
-16.952089 | 0.380950 |
22.198 | 22.384 |
22.096 | 06/10/11 | 54019.22 |
6441 | 309 |
10 | 4 | 829001 | 226 |
  V   |
| 1132332 |
-1 | (none) |
-16.952061 | 0.380960 |
22.086 | 22.165 |
21.917 | 06/10/21 | 54029.20 |
6474 | 316 |
10 | 4 | 829001 | 226 |
  V   |
| 1157008 |
-1 | (none) |
-16.952032 | 0.380987 |
22.023 | 22.229 |
21.871 | 06/10/23 | 54031.19 |
6484 | 317 |
10 | 4 | 829001 | 227 |
  V   |
| 1176211 |
-1 | (none) |
-16.951996 | 0.380945 |
22.472 | --- |
21.660 | 06/10/28 | 54036.20 |
6504 | 319 |
10 | 4 | 829001 | 227 |
  V   |
| 1480550 |
-1 | (none) |
-16.952049 | 0.380950 |
22.346 | 22.265 |
21.940 | 07/10/13 | 54386.27 |
7054 | 289 |
10 | 4 | 829001 | 226 |
  V   |
| 1498825 |
-1 | (none) |
-16.952095 | 0.380925 |
22.397 | 22.018 |
--- | 07/10/15 | 54388.27 |
7060 | 310 |
10 | 4 | 829001 | 226 |
  V   |
| 1609998 |
-1 | (none) |
-16.952105 | 0.380885 |
22.502 | 22.340 |
--- | 07/11/05 | 54409.19 |
7130 | 320 |
10 | 4 | 829001 | 226 |
  V   |
Forced Photometry
| Run | u mag | g mag | r mag |
i mag | z mag |
|---|
| 5566 |
22.308 |
21.338 | 21.506 |
21.633 | 20.637 |
| 5590 |
21.844 |
21.409 | 20.388 |
Fail | 20.195 |
| 5603 |
21.954 |
21.14 | 21.297 |
21.507 | Fail |
| 5610 |
Fail |
21.092 | 21.217 |
21.445 | Fail |
| 5622 |
21.68 |
20.95 | 21.117 |
21.471 | Fail |
| 5633 |
22.476 |
21.211 | 21.149 |
21.511 | Fail |
Information on Nearby Galaxy(s)
distance (mdeg) | RA | Dec | z |
del_z | gmag | rmag | imag |
| 4.89 | -16.95684 | 0.37985 |
1.07370 | 0.05450 | 21.971 |
21.856 | 21.482 |
| 5.89 | -16.95536 | 0.38581 |
-1.00000 | 99.90000 | 22.212 |
21.689 | 21.132 |
| 0.03 | -16.95207 | 0.38090 |
0.33036 | 0.00128 | 19.898 |
19.517 | 19.245 |
Imaging Followup
| Report # | Requested | Telescope |
Priority | Observed | gmag | rmag |
Data | gif | Comment |
Spectra
| Report # | Requested | Telescope | Priority |
Observed | Evaluation | Z |
gif | Comment |
| Search Run | Filter | Object ID |
Search | Template | Subtracted |
|---|
| 5566 | g | 416341 |
 |
 |
 |
| 5566 | r | 416341 |
 |
 |
 |
| 5566 | i | 416341 |
 |
 |
 |
| 5603 | g | 493809 |
 |
 |
 |
| 5603 | r | 493809 |
 |
 |
 |
| 5603 | i | 493809 |
 |
 |
 |
| 5610 | g | 513649 |
 |
 |
 |
| 5610 | r | 513649 |
 |
 |
 |
| 5610 | i | 513649 |
 |
 |
 |
| 5622 | g | 542287 |
 |
 |
 |
| 5622 | r | 542287 |
 |
 |
 |
| 5622 | i | 542287 |
 |
 |
 |
| 5633 | g | 556611 |
 |
 |
 |
| 5633 | r | 556611 |
 |
 |
 |
| 5633 | i | 556611 |
 |
 |
 |
| 5670 | g | 602180 |
 |
 |
 |
| 5670 | r | 602180 |
 |
 |
 |
| 5670 | i | 602180 |
 |
 |
 |
| 5709 | g | 619376 |
 |
 |
 |
| 5709 | r | 619376 |
 |
 |
 |
| 5709 | i | 619376 |
 |
 |
 |
| 5709 | g | 619374 |
 |
 |
 |
| 5709 | r | 619374 |
 |
 |
 |
| 5709 | i | 619374 |
 |
 |
 |
| 5744 | g | 635109 |
 |
 |
 |
| 5744 | r | 635109 |
 |
 |
 |
| 5744 | i | 635109 |
 |
 |
 |
| 5744 | g | 635108 |
 |
 |
 |
| 5744 | r | 635108 |
 |
 |
 |
| 5744 | i | 635108 |
 |
 |
 |
| 5770 | g | 663278 |
 |
 |
 |
| 5770 | r | 663278 |
 |
 |
 |
| 5770 | i | 663278 |
 |
 |
 |
| 5781 | g | 684573 |
 |
 |
 |
| 5781 | r | 684573 |
 |
 |
 |
| 5781 | i | 684573 |
 |
 |
 |
| 5792 | g | 699376 |
 |
 |
 |
| 5792 | r | 699376 |
 |
 |
 |
| 5792 | i | 699376 |
 |
 |
 |
| 5800 | g | 720358 |
 |
 |
 |
| 5800 | r | 720358 |
 |
 |
 |
| 5800 | i | 720358 |
 |
 |
 |
| 5813 | g | 741573 |
 |
 |
 |
| 5813 | r | 741573 |
 |
 |
 |
| 5813 | i | 741573 |
 |
 |
 |
| 5823 | g | 760586 |
 |
 |
 |
| 5823 | r | 760586 |
 |
 |
 |
| 5823 | i | 760586 |
 |
 |
 |
| 6360 | g | 963275 |
 |
 |
 |
| 6360 | r | 963275 |
 |
 |
 |
| 6360 | i | 963275 |
 |
 |
 |
| 6373 | g | 981697 |
 |
 |
 |
| 6373 | r | 981697 |
 |
 |
 |
| 6373 | i | 981697 |
 |
 |
 |
| 6414 | g | 1020418 |
 |
 |
 |
| 6414 | r | 1020418 |
 |
 |
 |
| 6414 | i | 1020418 |
 |
 |
 |
| 6421 | g | 1044160 |
 |
 |
 |
| 6421 | r | 1044160 |
 |
 |
 |
| 6421 | i | 1044160 |
 |
 |
 |
| 6430 | g | 1070834 |
 |
 |
 |
| 6430 | r | 1070834 |
 |
 |
 |
| 6430 | i | 1070834 |
 |
 |
 |
| 6441 | g | 1089804 |
 |
 |
 |
| 6441 | r | 1089804 |
 |
 |
 |
| 6441 | i | 1089804 |
 |
 |
 |
| 6474 | g | 1132332 |
 |
 |
 |
| 6474 | r | 1132332 |
 |
 |
 |
| 6474 | i | 1132332 |
 |
 |
 |
| 6484 | g | 1157008 |
 |
 |
 |
| 6484 | r | 1157008 |
 |
 |
 |
| 6484 | i | 1157008 |
 |
 |
 |
| 6504 | g | 1176211 |
 |
 |
 |
| 6504 | r | 1176211 |
 |
 |
 |
| 6504 | i | 1176211 |
 |
 |
 |
| 7054 | g | 1480550 |
 |
 |
 |
| 7054 | r | 1480550 |
 |
 |
 |
| 7054 | i | 1480550 |
 |
 |
 |
| 7060 | g | 1498825 |
 |
 |
 |
| 7060 | r | 1498825 |
 |
 |
 |
| 7060 | i | 1498825 |
 |
 |
 |
| 7130 | g | 1609998 |
 |
 |
 |
| 7130 | r | 1609998 |
 |
 |
 |
| 7130 | i | 1609998 |
 |
 |
 |
More Supernova Light Curves
Return To Candidates