Return To Candidates
Finding Chart
CAS Explore

Details for Candidate SN809

Initial RA (deg)51.879932
Initial Dec (deg)0.694267
Averaged RA (deg)51.879932
Averaged Dec (deg)0.694264
Averaged RA (hh:mm:ss)3:27:31.18
Averaged Dec (dd:mm:ss)+0:41:39.4
Redshift
IUAC Name---
Observability0.000
Time weight0.000
Crowding weight-1.000
Dust weight-1.000
Entry date/time2005-09-04 16:30:39

Fits

Fit type  Best  Criterion ACriterion B
z fitIIIIII
z constrained


SN typeChisqDays
Past Peak
dm_15*zAvPk g MagPk r Magg magr mag
Ia (noz)6.891541.55 2.100.30201.1000 22.28121.657 99.99999.999
Ibc (noz)15.301562.45 0.700.2630-0.5000 20.37019.737 99.99999.999
II (noz)2.841539.45 0.700.1380-0.4000 21.54021.462 99.99999.999
Ia (z)55158.45
Ibc (z)55158.45
II (z)55158.45

*Explanation of dm15 codes for SNIbc and SNII
type II: 0.6->Nugent's II-L; 0.7->Nugent's II-P; 0.8->Nugent's IIn; 0.9->SN1999em (II-P); 1.0->SN1998S (IIn); 1.1->SN1993J (IIb)
type Ibc: 0.6->Nugent's normal Ibc; 0.7->Nugent's Ibc hypernova; 0.8->SN2002ap (another Ic hypernova); 0.9->1999ex (normal Ic)

Objects

Clicking on the links in the ID# column will give you access to the r-band fits format finding charts. You may be able to get your browser to display the files with ds9. But Your browser may try to display the fits file as text unless you right click on the link and save the file to a local disk.

ID #RankScannerRaDec G MagR MagI MagObs DateObs MJD SRunSFieldrrccTRunTField Flags
420560 101Sako 51.8799320.694267 22.32321.808 21.70005/09/0353616.45 5566575 1052738264    
499689 101Smith 51.8799170.694225 ---22.206 21.83505/09/1353626.43 5603795 1052738264    
517414 5Becker 51.8799590.694305 22.07922.024 ---05/09/1553628.41 5610796 1052738264    
576930 5DeJongh 51.8799210.694240 22.41722.184 ---05/09/2653639.46 5642422 105829003686    
593457 101Kessler 51.8799130.694245 22.54222.204 ---05/09/2853641.46 5658249 105829003686    
613395 101Bassett 51.8799630.694273 22.39722.474 22.30505/10/0153644.41 5670781 105829003685    
613396 101Bassett 51.8799590.694277 22.41222.484 22.35605/10/0153644.41 5670782 105829003686    
707847 101Dilday 51.8799320.694265 23.04122.528 ---05/10/3053673.37 5792768 105829003686    
869713 0DeJongh 51.8799290.694235 ---22.532 22.16105/11/2553699.39 5902770 105829003686    
1024827 -1(none) 51.8799360.694267 22.81022.545 22.28506/09/2954007.48 6414530 105829003686   V  
1049759 -1(none) 51.8799250.694247 23.20322.695 22.27306/10/0154009.40 6421774 105829003686   V  
1075723 -1(none) 51.8799250.694250 23.02523.083 22.41606/10/0354011.46 6430776 105829003686   V  
1314424 -1(none) 51.8799780.694210 22.70522.408 ---06/11/2654065.38 6609135 105829003686   V  
1334788 -1(none) 51.8799100.694267 21.52322.220 21.81907/09/0354346.46 6921196 105829003686   V  
1327942 -1(none) 51.8799250.694280 21.96521.894 21.48107/09/0554348.46 6934455 105829003686   V  
1397283 -1(none) 51.8799320.694290 21.87021.902 21.58107/09/1554358.42 6958813 105829003686   V  
1423378 -1(none) 51.8799210.694303 21.95721.791 21.73907/09/2254365.45 6982543 115829003686   V  
1451955 -1(none) 51.8799400.694270 22.12021.757 21.50707/10/0854381.47 7034475 105829003686   V  
1488906 -1(none) 51.8799440.694260 21.84821.816 22.01307/10/1354386.46 7054749 105829003686   V  
1505436 -1(none) 51.8799400.694280 21.91621.864 21.63507/10/1554388.46 7060770 105829003686   V  
1517339 -1(none) 51.8799170.694260 21.92121.721 ---07/10/1954392.46 7077242 105829003686   V  
1519631 -1(none) 51.8799130.694275 21.75522.085 ---07/10/2054393.47 7081260 105829003685   V  
1519633 -1(none) 51.8799400.694275 21.85922.162 ---07/10/2054393.47 7081261 105829003686   V  
1572367 -1(none) 51.8799290.694267 22.03421.713 21.58907/11/0254406.38 7121776 105829003686   V  
1619343 -1(none) 51.8799290.694257 21.87421.952 21.71007/11/0554409.38 7130780 105829003686   V  
1639236 -1(none) 51.8799320.694237 21.77121.828 21.48807/11/0854412.40 7142248 105829003686   V  
1680742 -1(none) 51.8799170.694270 22.05921.883 21.82907/11/1254416.37 7155796 105829003686   V  
1709357 -1(none) 51.8799360.694260 21.96621.847 ---07/11/1754421.38 7170775 105829003686   V  
1723107 -1(none) 51.8799670.694260 22.04821.824 21.60807/11/1954423.36 7177427 105829003686   V  

Forced Photometry

Runu magg magr mag i mag z mag
5566 24.377 22.33821.816 21.70222.456
5603 Fail 23.21822.222 21.832Fail
5610 23.151 22.0822.074 21.93399.999
5622 22.184 22.80723.271 22.428Fail
5642 Fail FailFail Fail22.207

Information on Nearby Galaxy(s)

distance
(mdeg)
RADecz del_zgmagrmagimag
0.0251.879950.69428 -1.0000099.9000021.576 22.22321.156
4.4751.881910.69026 0.423900.0426023.746 21.48920.981

Imaging Followup

Report #RequestedTelescope PriorityObservedgmagrmag DatagifComment

Spectra

Report #RequestedTelescopePriority ObservedEvaluationZ gifComment

Search RunFilterObject ID SearchTemplateSubtracted
5566g420560
5566r420560
5566i420560
5603g499689
5603r499689
5603i499689
5610g517414
5610r517414
5610i517414
5642g576930
5642r576930
5642i576930
5658g593457
5658r593457
5658i593457
5670g613395
5670r613395
5670i613395
5670g613396
5670r613396
5670i613396
5792g707847
5792r707847
5792i707847
5902g869713
5902r869713
5902i869713
6414g1024827
6414r1024827
6414i1024827
6421g1049759
6421r1049759
6421i1049759
6430g1075723
6430r1075723
6430i1075723
6609g1314424
6609r1314424
6609i1314424
6921g1334788
6921r1334788
6921i1334788
6934g1327942
6934r1327942
6934i1327942
6958g1397283
6958r1397283
6958i1397283
6982g1423378
6982r1423378
6982i1423378
7034g1451955
7034r1451955
7034i1451955
7054g1488906
7054r1488906
7054i1488906
7060g1505436
7060r1505436
7060i1505436
7077g1517339
7077r1517339
7077i1517339
7081g1519631
7081r1519631
7081i1519631
7081g1519633
7081r1519633
7081i1519633
7121g1572367
7121r1572367
7121i1572367
7130g1619343
7130r1619343
7130i1619343
7142g1639236
7142r1639236
7142i1639236
7155g1680742
7155r1680742
7155i1680742
7170g1709357
7170r1709357
7170i1709357
7177g1723107
7177r1723107
7177i1723107

More Supernova Light Curves

Return To Candidates