Return To Candidates
Finding Chart
CAS Explore
Details for Candidate SN809
| Initial RA (deg) | 51.879932 | |
| Initial Dec (deg) | 0.694267 |
| Averaged RA (deg) | 51.879932 |
| Averaged Dec (deg) | 0.694264 |
| Averaged RA (hh:mm:ss) | 3:27:31.18 |
| Averaged Dec (dd:mm:ss) | +0:41:39.4 |
| Redshift | |
| IUAC Name | --- |
| Observability | 0.000 |
| Time weight | 0.000 |
| Crowding weight | -1.000 |
| Dust weight | -1.000 |
| Entry date/time | 2005-09-04 16:30:39 |
Fits
| Fit type |   Best   | Criterion A | Criterion B |
| z fit | II | II | II |
| z constrained | | | |
| SN type | Chisq | Days Past Peak | dm_15* | z | Av | Pk g Mag | Pk r Mag | g mag | r mag |
| Ia (noz) | 6.89 | 1541.55 |
2.10 | 0.3020 | 1.1000 |
22.281 | 21.657 |
99.999 | 99.999 |
| Ibc (noz) | 15.30 | 1562.45 |
0.70 | 0.2630 | -0.5000 |
20.370 | 19.737 |
99.999 | 99.999 |
| II (noz) | 2.84 | 1539.45 |
0.70 | 0.1380 | -0.4000 |
21.540 | 21.462 |
99.999 | 99.999 |
| Ia (z) | | 55158.45 |
| | |
| |
| |
| Ibc (z) | | 55158.45 |
| | |
| |
| |
| II (z) | | 55158.45 |
| | |
| |
| |
*Explanation of dm15 codes for SNIbc and SNII
type II:
0.6->Nugent's II-L;
0.7->Nugent's II-P;
0.8->Nugent's IIn;
0.9->SN1999em (II-P);
1.0->SN1998S (IIn);
1.1->SN1993J (IIb)
type Ibc:
0.6->Nugent's normal Ibc;
0.7->Nugent's Ibc hypernova;
0.8->SN2002ap (another Ic hypernova);
0.9->1999ex (normal Ic)
Objects
Clicking on the links in the ID# column will give you access to the r-band fits format finding charts. You may be able to get your browser to display the files with ds9. But Your browser may try to display the fits file as text unless you right click on the link and save the file to a local disk.
| ID # | Rank | Scanner | Ra | Dec |
G Mag | R Mag | I Mag | Obs Date | Obs MJD |
SRun | SField | rr | cc | TRun | TField |
Flags |
| 420560 |
101 | Sako |
51.879932 | 0.694267 |
22.323 | 21.808 |
21.700 | 05/09/03 | 53616.45 |
5566 | 575 |
10 | 5 | 2738 | 264 |
    |
| 499689 |
101 | Smith |
51.879917 | 0.694225 |
--- | 22.206 |
21.835 | 05/09/13 | 53626.43 |
5603 | 795 |
10 | 5 | 2738 | 264 |
    |
| 517414 |
5 | Becker |
51.879959 | 0.694305 |
22.079 | 22.024 |
--- | 05/09/15 | 53628.41 |
5610 | 796 |
10 | 5 | 2738 | 264 |
    |
| 576930 |
5 | DeJongh |
51.879921 | 0.694240 |
22.417 | 22.184 |
--- | 05/09/26 | 53639.46 |
5642 | 422 |
10 | 5 | 829003 | 686 |
    |
| 593457 |
101 | Kessler |
51.879913 | 0.694245 |
22.542 | 22.204 |
--- | 05/09/28 | 53641.46 |
5658 | 249 |
10 | 5 | 829003 | 686 |
    |
| 613395 |
101 | Bassett |
51.879963 | 0.694273 |
22.397 | 22.474 |
22.305 | 05/10/01 | 53644.41 |
5670 | 781 |
10 | 5 | 829003 | 685 |
    |
| 613396 |
101 | Bassett |
51.879959 | 0.694277 |
22.412 | 22.484 |
22.356 | 05/10/01 | 53644.41 |
5670 | 782 |
10 | 5 | 829003 | 686 |
    |
| 707847 |
101 | Dilday |
51.879932 | 0.694265 |
23.041 | 22.528 |
--- | 05/10/30 | 53673.37 |
5792 | 768 |
10 | 5 | 829003 | 686 |
    |
| 869713 |
0 | DeJongh |
51.879929 | 0.694235 |
--- | 22.532 |
22.161 | 05/11/25 | 53699.39 |
5902 | 770 |
10 | 5 | 829003 | 686 |
    |
| 1024827 |
-1 | (none) |
51.879936 | 0.694267 |
22.810 | 22.545 |
22.285 | 06/09/29 | 54007.48 |
6414 | 530 |
10 | 5 | 829003 | 686 |
  V   |
| 1049759 |
-1 | (none) |
51.879925 | 0.694247 |
23.203 | 22.695 |
22.273 | 06/10/01 | 54009.40 |
6421 | 774 |
10 | 5 | 829003 | 686 |
  V   |
| 1075723 |
-1 | (none) |
51.879925 | 0.694250 |
23.025 | 23.083 |
22.416 | 06/10/03 | 54011.46 |
6430 | 776 |
10 | 5 | 829003 | 686 |
  V   |
| 1314424 |
-1 | (none) |
51.879978 | 0.694210 |
22.705 | 22.408 |
--- | 06/11/26 | 54065.38 |
6609 | 135 |
10 | 5 | 829003 | 686 |
  V   |
| 1334788 |
-1 | (none) |
51.879910 | 0.694267 |
21.523 | 22.220 |
21.819 | 07/09/03 | 54346.46 |
6921 | 196 |
10 | 5 | 829003 | 686 |
  V   |
| 1327942 |
-1 | (none) |
51.879925 | 0.694280 |
21.965 | 21.894 |
21.481 | 07/09/05 | 54348.46 |
6934 | 455 |
10 | 5 | 829003 | 686 |
  V   |
| 1397283 |
-1 | (none) |
51.879932 | 0.694290 |
21.870 | 21.902 |
21.581 | 07/09/15 | 54358.42 |
6958 | 813 |
10 | 5 | 829003 | 686 |
  V   |
| 1423378 |
-1 | (none) |
51.879921 | 0.694303 |
21.957 | 21.791 |
21.739 | 07/09/22 | 54365.45 |
6982 | 543 |
11 | 5 | 829003 | 686 |
  V   |
| 1451955 |
-1 | (none) |
51.879940 | 0.694270 |
22.120 | 21.757 |
21.507 | 07/10/08 | 54381.47 |
7034 | 475 |
10 | 5 | 829003 | 686 |
  V   |
| 1488906 |
-1 | (none) |
51.879944 | 0.694260 |
21.848 | 21.816 |
22.013 | 07/10/13 | 54386.46 |
7054 | 749 |
10 | 5 | 829003 | 686 |
  V   |
| 1505436 |
-1 | (none) |
51.879940 | 0.694280 |
21.916 | 21.864 |
21.635 | 07/10/15 | 54388.46 |
7060 | 770 |
10 | 5 | 829003 | 686 |
  V   |
| 1517339 |
-1 | (none) |
51.879917 | 0.694260 |
21.921 | 21.721 |
--- | 07/10/19 | 54392.46 |
7077 | 242 |
10 | 5 | 829003 | 686 |
  V   |
| 1519631 |
-1 | (none) |
51.879913 | 0.694275 |
21.755 | 22.085 |
--- | 07/10/20 | 54393.47 |
7081 | 260 |
10 | 5 | 829003 | 685 |
  V   |
| 1519633 |
-1 | (none) |
51.879940 | 0.694275 |
21.859 | 22.162 |
--- | 07/10/20 | 54393.47 |
7081 | 261 |
10 | 5 | 829003 | 686 |
  V   |
| 1572367 |
-1 | (none) |
51.879929 | 0.694267 |
22.034 | 21.713 |
21.589 | 07/11/02 | 54406.38 |
7121 | 776 |
10 | 5 | 829003 | 686 |
  V   |
| 1619343 |
-1 | (none) |
51.879929 | 0.694257 |
21.874 | 21.952 |
21.710 | 07/11/05 | 54409.38 |
7130 | 780 |
10 | 5 | 829003 | 686 |
  V   |
| 1639236 |
-1 | (none) |
51.879932 | 0.694237 |
21.771 | 21.828 |
21.488 | 07/11/08 | 54412.40 |
7142 | 248 |
10 | 5 | 829003 | 686 |
  V   |
| 1680742 |
-1 | (none) |
51.879917 | 0.694270 |
22.059 | 21.883 |
21.829 | 07/11/12 | 54416.37 |
7155 | 796 |
10 | 5 | 829003 | 686 |
  V   |
| 1709357 |
-1 | (none) |
51.879936 | 0.694260 |
21.966 | 21.847 |
--- | 07/11/17 | 54421.38 |
7170 | 775 |
10 | 5 | 829003 | 686 |
  V   |
| 1723107 |
-1 | (none) |
51.879967 | 0.694260 |
22.048 | 21.824 |
21.608 | 07/11/19 | 54423.36 |
7177 | 427 |
10 | 5 | 829003 | 686 |
  V   |
Forced Photometry
| Run | u mag | g mag | r mag |
i mag | z mag |
|---|
| 5566 |
24.377 |
22.338 | 21.816 |
21.702 | 22.456 |
| 5603 |
Fail |
23.218 | 22.222 |
21.832 | Fail |
| 5610 |
23.151 |
22.08 | 22.074 |
21.933 | 99.999 |
| 5622 |
22.184 |
22.807 | 23.271 |
22.428 | Fail |
| 5642 |
Fail |
Fail | Fail |
Fail | 22.207 |
Information on Nearby Galaxy(s)
distance (mdeg) | RA | Dec | z |
del_z | gmag | rmag | imag |
| 0.02 | 51.87995 | 0.69428 |
-1.00000 | 99.90000 | 21.576 |
22.223 | 21.156 |
| 4.47 | 51.88191 | 0.69026 |
0.42390 | 0.04260 | 23.746 |
21.489 | 20.981 |
Imaging Followup
| Report # | Requested | Telescope |
Priority | Observed | gmag | rmag |
Data | gif | Comment |
Spectra
| Report # | Requested | Telescope | Priority |
Observed | Evaluation | Z |
gif | Comment |
| Search Run | Filter | Object ID |
Search | Template | Subtracted |
|---|
| 5566 | g | 420560 |
 |
 |
 |
| 5566 | r | 420560 |
 |
 |
 |
| 5566 | i | 420560 |
 |
 |
 |
| 5603 | g | 499689 |
 |
 |
 |
| 5603 | r | 499689 |
 |
 |
 |
| 5603 | i | 499689 |
 |
 |
 |
| 5610 | g | 517414 |
 |
 |
 |
| 5610 | r | 517414 |
 |
 |
 |
| 5610 | i | 517414 |
 |
 |
 |
| 5642 | g | 576930 |
 |
 |
 |
| 5642 | r | 576930 |
 |
 |
 |
| 5642 | i | 576930 |
 |
 |
 |
| 5658 | g | 593457 |
 |
 |
 |
| 5658 | r | 593457 |
 |
 |
 |
| 5658 | i | 593457 |
 |
 |
 |
| 5670 | g | 613395 |
 |
 |
 |
| 5670 | r | 613395 |
 |
 |
 |
| 5670 | i | 613395 |
 |
 |
 |
| 5670 | g | 613396 |
 |
 |
 |
| 5670 | r | 613396 |
 |
 |
 |
| 5670 | i | 613396 |
 |
 |
 |
| 5792 | g | 707847 |
 |
 |
 |
| 5792 | r | 707847 |
 |
 |
 |
| 5792 | i | 707847 |
 |
 |
 |
| 5902 | g | 869713 |
 |
 |
 |
| 5902 | r | 869713 |
 |
 |
 |
| 5902 | i | 869713 |
 |
 |
 |
| 6414 | g | 1024827 |
 |
 |
 |
| 6414 | r | 1024827 |
 |
 |
 |
| 6414 | i | 1024827 |
 |
 |
 |
| 6421 | g | 1049759 |
 |
 |
 |
| 6421 | r | 1049759 |
 |
 |
 |
| 6421 | i | 1049759 |
 |
 |
 |
| 6430 | g | 1075723 |
 |
 |
 |
| 6430 | r | 1075723 |
 |
 |
 |
| 6430 | i | 1075723 |
 |
 |
 |
| 6609 | g | 1314424 |
 |
 |
 |
| 6609 | r | 1314424 |
 |
 |
 |
| 6609 | i | 1314424 |
 |
 |
 |
| 6921 | g | 1334788 |
 |
 |
 |
| 6921 | r | 1334788 |
 |
 |
 |
| 6921 | i | 1334788 |
 |
 |
 |
| 6934 | g | 1327942 |
 |
 |
 |
| 6934 | r | 1327942 |
 |
 |
 |
| 6934 | i | 1327942 |
 |
 |
 |
| 6958 | g | 1397283 |
 |
 |
 |
| 6958 | r | 1397283 |
 |
 |
 |
| 6958 | i | 1397283 |
 |
 |
 |
| 6982 | g | 1423378 |
 |
 |
 |
| 6982 | r | 1423378 |
 |
 |
 |
| 6982 | i | 1423378 |
 |
 |
 |
| 7034 | g | 1451955 |
 |
 |
 |
| 7034 | r | 1451955 |
 |
 |
 |
| 7034 | i | 1451955 |
 |
 |
 |
| 7054 | g | 1488906 |
 |
 |
 |
| 7054 | r | 1488906 |
 |
 |
 |
| 7054 | i | 1488906 |
 |
 |
 |
| 7060 | g | 1505436 |
 |
 |
 |
| 7060 | r | 1505436 |
 |
 |
 |
| 7060 | i | 1505436 |
 |
 |
 |
| 7077 | g | 1517339 |
 |
 |
 |
| 7077 | r | 1517339 |
 |
 |
 |
| 7077 | i | 1517339 |
 |
 |
 |
| 7081 | g | 1519631 |
 |
 |
 |
| 7081 | r | 1519631 |
 |
 |
 |
| 7081 | i | 1519631 |
 |
 |
 |
| 7081 | g | 1519633 |
 |
 |
 |
| 7081 | r | 1519633 |
 |
 |
 |
| 7081 | i | 1519633 |
 |
 |
 |
| 7121 | g | 1572367 |
 |
 |
 |
| 7121 | r | 1572367 |
 |
 |
 |
| 7121 | i | 1572367 |
 |
 |
 |
| 7130 | g | 1619343 |
 |
 |
 |
| 7130 | r | 1619343 |
 |
 |
 |
| 7130 | i | 1619343 |
 |
 |
 |
| 7142 | g | 1639236 |
 |
 |
 |
| 7142 | r | 1639236 |
 |
 |
 |
| 7142 | i | 1639236 |
 |
 |
 |
| 7155 | g | 1680742 |
 |
 |
 |
| 7155 | r | 1680742 |
 |
 |
 |
| 7155 | i | 1680742 |
 |
 |
 |
| 7170 | g | 1709357 |
 |
 |
 |
| 7170 | r | 1709357 |
 |
 |
 |
| 7170 | i | 1709357 |
 |
 |
 |
| 7177 | g | 1723107 |
 |
 |
 |
| 7177 | r | 1723107 |
 |
 |
 |
| 7177 | i | 1723107 |
 |
 |
 |
More Supernova Light Curves
Return To Candidates