Return To Candidates
Finding Chart
CAS Explore

Details for Candidate SN785

Initial RA (deg)40.870304
Initial Dec (deg)0.642025
Averaged RA (deg)40.870235
Averaged Dec (deg)0.642005
Averaged RA (hh:mm:ss)2:43:28.86
Averaged Dec (dd:mm:ss)+0:38:31.2
Redshift
IUAC Name---
Observability0.000
Time weight0.000
Crowding weight0.000
Dust weight0.000
Entry date/time2005-09-04 16:14:36

Fits

Fit type  Best  Criterion ACriterion B
z fitII????
z constrainedIaIaIa


SN typeChisqDays
Past Peak
dm_15*zAvPk g MagPk r Magg magr mag
Ia (noz)10.891532.54 2.100.30200.9000 21.97421.416 99.99999.999
Ibc (noz)9.751562.44 0.700.2291-0.5000 19.97219.401 99.99999.999
II (noz)7.971537.44 0.700.1202-0.5000 21.07421.080 99.99999.999
Ia (z)14.281531.84 2.102.75270.2000 21.92721.159 99.99999.999
Ibc (z)77.961523.44 0.702.7527-0.5000 21.66420.849 99.99999.999
II (z)29.021528.24 0.802.7527-0.5000 20.70320.987 99.99999.999

*Explanation of dm15 codes for SNIbc and SNII
type II: 0.6->Nugent's II-L; 0.7->Nugent's II-P; 0.8->Nugent's IIn; 0.9->SN1999em (II-P); 1.0->SN1998S (IIn); 1.1->SN1993J (IIb)
type Ibc: 0.6->Nugent's normal Ibc; 0.7->Nugent's Ibc hypernova; 0.8->SN2002ap (another Ic hypernova); 0.9->1999ex (normal Ic)

Objects

Clicking on the links in the ID# column will give you access to the r-band fits format finding charts. You may be able to get your browser to display the files with ds9. But Your browser may try to display the fits file as text unless you right click on the link and save the file to a local disk.

ID #RankScannerRaDec G MagR MagI MagObs DateObs MJD SRunSFieldrrccTRunTField Flags
419917 101Sako 40.8703040.642025 22.13922.122 ---05/09/0353616.42 5566502 1052738191    
499492 20auto 40.8702700.642005 21.91022.318 ---05/09/1353626.40 5603721 1052738190    
547375 103Kessler 40.8702890.642017 22.09122.058 22.06405/09/2253635.39 5622708 125829003613    
576514 101DeJongh 40.8702050.641993 22.47522.097 22.23605/09/2653639.43 5642349 105829003613    
592910 101Kessler 40.8702320.642010 22.55122.404 22.01505/09/2853641.43 5658176 105829003613    
613187 101Bassett 40.8702620.641995 22.41521.920 ---05/10/0153644.38 5670708 105829003612    
639655 101Dilday 40.8702660.642025 ---21.775 21.83805/10/2053663.37 5744482 105829003613    
647701 101SubbaRao 40.8702700.642005 22.32122.016 ---05/10/2253665.35 5759675 105829003612    
690605 101Kessler 40.8702090.641995 22.131--- 21.66305/10/2753670.37 5781652 105829003612    
690606 101Kessler 40.8702130.641987 22.16322.387 21.51805/10/2753670.37 5781653 105829003613    
707544 101Dilday 40.8702350.641990 22.49321.715 22.06005/10/3053673.33 5792694 105829003612    
727067 101Kessler 40.8702160.641990 22.52621.976 22.20805/11/0153675.33 5800675 105829003613    
727065 101Kessler 40.8702580.642013 22.43021.956 22.21305/11/0153675.33 5800674 105829003612    
750431 101Elson 40.8702320.642007 22.25222.040 21.92505/11/0353677.35 5813712 105829003612    
769511 5Richmond 40.8702550.641965 22.21322.138 ---05/11/0653680.34 5823678 105829003612    
769512 5Richmond 40.8702470.641973 22.24422.070 21.92105/11/0653680.34 5823679 105829003613    
787521 5Bassett 40.8702200.641990 22.62122.457 21.89305/11/0953683.40 5842673 105829003612    
869281 0DeJongh 40.8702390.642035 ---21.849 21.94305/11/2553699.36 5902697 105829003613    
902373 -1(none) 40.8702550.642020 22.53021.900 ---05/11/3053704.32 5918694 905829003613    
946886 -1(none) 40.8702660.642010 ---21.394 21.62606/09/1153989.42 6314600 105829003613   V  
984062 -1(none) 40.8702050.642037 22.58922.162 22.04306/09/1953997.44 637428 105829003612   V  
998375 -1(none) 40.8702390.642050 21.08222.256 ---06/09/2254000.40 6383503 105829003613   V  
1049549 -1(none) 40.8702580.641997 22.75822.225 22.36706/10/0154009.37 6421701 105829003613   V  
1075478 -1(none) 40.8702350.642040 22.64321.921 22.37806/10/0354011.43 6430702 105829003612   V  
1075479 -1(none) 40.8702280.642017 22.66122.075 22.37606/10/0354011.43 6430703 105829003613   V  
1080594 -1(none) 40.8702090.641985 22.51622.468 ---06/10/0454012.45 643542 105829003612   V  
1106417 -1(none) 40.8702010.641975 ---22.006 21.88206/10/1354021.44 6450328 105829003612   V  
1121662 -1(none) 40.8703380.642005 22.72522.236 ---06/10/1754025.43 6461689 105829003612   V  
1141470 -1(none) 40.8702240.642017 22.86522.135 22.09306/10/2154029.44 647679 105829003612   V  
1165198 -1(none) 40.8702510.641993 22.40522.294 22.06106/10/2354031.35 6484703 105829003612   V  
1181869 -1(none) 40.8702390.641975 22.460--- 21.91706/10/2854036.36 6504705 105829003613   V  
1211903 -1(none) 40.8702740.642015 22.067--- 21.95706/11/0254041.32 6524242 105829003612   V  
1274940 -1(none) 40.8703230.642000 22.16222.062 ---06/11/1954058.34 6577709 105829003613   V  
1327545 -1(none) 40.8701670.642077 22.54422.103 22.18207/09/0554348.43 6934381 105829003612   V  
1423188 -1(none) 40.8702160.641997 23.21122.824 22.35907/09/2254365.42 6982469 115829003612   V  
1451387 -1(none) 40.8702130.642060 23.06022.215 ---07/10/0854381.44 7034402 105829003613   V  
1463358 -1(none) 40.8701590.641875 22.62422.437 ---07/10/1154384.45 7047248 105829003612   V  
1505238 -1(none) 40.8702050.642015 22.92322.023 ---07/10/1554388.44 7060697 105829003613   V  
1572093 -1(none) 40.8702320.641945 22.79222.213 ---07/11/0254406.34 7121702 105829003612   V  
1619095 -1(none) 40.8702320.642005 22.68121.976 ---07/11/0554409.35 7130706 105829003612   V  
1680561 -1(none) 40.8702090.642020 22.90222.432 ---07/11/1254416.34 7155722 105829003612   V  
1722598 -1(none) 40.8702810.642050 22.35322.262 ---07/11/1954423.32 7177353 105829003612   V  

Forced Photometry

Runu magg magr mag i mag z mag
5566 22.316 22.16522.136 22.16422.322
5603 Fail 21.86322.46 21.3524.701
5610 Fail 22.29822.205 22.137Fail
5622 99.999 22.15122.109 22.415Fail
5642 Fail 22.62522.433 Fail22.652

Information on Nearby Galaxy(s)

distance
(mdeg)
RADecz del_zgmagrmagimag
4.1740.869130.64603 0.319700.0450021.459 20.32819.743
0.0540.870260.64201 2.752670.0010321.464 19.84619.356
1.0740.871130.64271 0.027980.0001018.010 17.89517.748
2.4440.872090.64369 0.218310.0001519.220 17.79117.328
6.4340.874360.63704 0.589800.0402022.638 21.88320.808

Imaging Followup

Report #RequestedTelescope PriorityObservedgmagrmag DatagifComment

Spectra

Report #RequestedTelescopePriority ObservedEvaluationZ gifComment

Search RunFilterObject ID SearchTemplateSubtracted
5566g419917
5566r419917
5566i419917
5603g499492
5603r499492
5603i499492
5622g547375
5622r547375
5622i547375
5642g576514
5642r576514
5642i576514
5658g592910
5658r592910
5658i592910
5670g613187
5670r613187
5670i613187
5744g639655
5744r639655
5744i639655
5759g647701
5759r647701
5759i647701
5781g690605
5781r690605
5781i690605
5781g690606
5781r690606
5781i690606
5792g707544
5792r707544
5792i707544
5800g727067
5800r727067
5800i727067
5800g727065
5800r727065
5800i727065
5813g750431
5813r750431
5813i750431
5823g769511
5823r769511
5823i769511
5823g769512
5823r769512
5823i769512
5842g787521
5842r787521
5842i787521
5902g869281
5902r869281
5902i869281
5918g902373
5918r902373
5918i902373
6314g946886
6314r946886
6314i946886
6374g984062
6374r984062
6374i984062
6383g998375
6383r998375
6383i998375
6421g1049549
6421r1049549
6421i1049549
6430g1075478
6430r1075478
6430i1075478
6430g1075479
6430r1075479
6430i1075479
6435g1080594
6435r1080594
6435i1080594
6450g1106417
6450r1106417
6450i1106417
6461g1121662
6461r1121662
6461i1121662
6476g1141470
6476r1141470
6476i1141470
6484g1165198
6484r1165198
6484i1165198
6504g1181869
6504r1181869
6504i1181869
6524g1211903
6524r1211903
6524i1211903
6577g1274940
6577r1274940
6577i1274940
6934g1327545
6934r1327545
6934i1327545
6982g1423188
6982r1423188
6982i1423188
7034g1451387
7034r1451387
7034i1451387
7047g1463358
7047r1463358
7047i1463358
7060g1505238
7060r1505238
7060i1505238
7121g1572093
7121r1572093
7121i1572093
7130g1619095
7130r1619095
7130i1619095
7155g1680561
7155r1680561
7155i1680561
7177g1722598
7177r1722598
7177i1722598

More Supernova Light Curves

Return To Candidates