Return To Candidates
Finding Chart
CAS Explore
Details for Candidate SN775
| Initial RA (deg) | 33.937721 | |
| Initial Dec (deg) | 0.826770 |
| Averaged RA (deg) | 33.937691 |
| Averaged Dec (deg) | 0.826756 |
| Averaged RA (hh:mm:ss) | 2:15:45.05 |
| Averaged Dec (dd:mm:ss) | +0:49:36.3 |
| Redshift | |
| IUAC Name | --- |
| Observability | 0.000 |
| Time weight | 0.000 |
| Crowding weight | -1.000 |
| Dust weight | -1.000 |
| Entry date/time | 2005-09-04 16:05:24 |
Fits
| Fit type |   Best   | Criterion A | Criterion B |
| z fit | II | II | ?? |
| z constrained | | | |
| SN type | Chisq | Days Past Peak | dm_15* | z | Av | Pk g Mag | Pk r Mag | g mag | r mag |
| Ia (noz) | 9.46 | 1532.55 |
2.10 | 0.3020 | 1.3000 |
22.588 | 21.898 |
99.999 | 99.999 |
| Ibc (noz) | 10.12 | 1562.45 |
0.70 | 0.2754 | -0.5000 |
20.507 | 19.855 |
99.999 | 99.999 |
| II (noz) | 4.18 | 1542.65 |
1.10 | 0.1047 | -0.5000 |
22.825 | 22.064 |
99.999 | 99.999 |
| Ia (z) | | 55158.45 |
| | |
| |
| |
| Ibc (z) | | 55158.45 |
| | |
| |
| |
| II (z) | | 55158.45 |
| | |
| |
| |
*Explanation of dm15 codes for SNIbc and SNII
type II:
0.6->Nugent's II-L;
0.7->Nugent's II-P;
0.8->Nugent's IIn;
0.9->SN1999em (II-P);
1.0->SN1998S (IIn);
1.1->SN1993J (IIb)
type Ibc:
0.6->Nugent's normal Ibc;
0.7->Nugent's Ibc hypernova;
0.8->SN2002ap (another Ic hypernova);
0.9->1999ex (normal Ic)
Objects
Clicking on the links in the ID# column will give you access to the r-band fits format finding charts. You may be able to get your browser to display the files with ds9. But Your browser may try to display the fits file as text unless you right click on the link and save the file to a local disk.
| ID # | Rank | Scanner | Ra | Dec |
G Mag | R Mag | I Mag | Obs Date | Obs MJD |
SRun | SField | rr | cc | TRun | TField |
Flags |
| 419557 |
101 | Sako |
33.937721 | 0.826770 |
22.549 | 22.469 |
--- | 05/09/03 | 53616.40 |
5566 | 455 |
10 | 5 | 2738 | 144 |
    |
| 576162 |
5 | DeJongh |
33.937653 | 0.826780 |
22.519 | 22.296 |
22.075 | 05/09/26 | 53639.41 |
5642 | 302 |
10 | 5 | 829003 | 566 |
    |
| 592528 |
101 | Kessler |
33.937584 | 0.826753 |
22.751 | 22.394 |
22.214 | 05/09/28 | 53641.41 |
5658 | 129 |
10 | 5 | 829003 | 566 |
    |
| 613069 |
5 | Nobody |
33.937672 | 0.826745 |
22.753 | 22.433 |
--- | 05/10/01 | 53644.36 |
5670 | 662 |
10 | 5 | 829003 | 566 |
    |
| 707337 |
101 | Dilday |
33.937691 | 0.826757 |
22.811 | 22.204 |
22.389 | 05/10/30 | 53673.31 |
5792 | 648 |
10 | 5 | 829003 | 566 |
    |
| 750204 |
101 | Elson |
33.937698 | 0.826737 |
22.817 | 22.275 |
21.913 | 05/11/03 | 53677.33 |
5813 | 666 |
10 | 5 | 829003 | 566 |
    |
| 769445 |
5 | Richmond |
33.937725 | 0.826773 |
23.010 | 22.756 |
21.972 | 05/11/06 | 53680.32 |
5823 | 632 |
10 | 5 | 829003 | 566 |
    |
| 965901 |
-1 | (none) |
33.937717 | 0.826753 |
22.840 | 22.348 |
21.786 | 06/09/17 | 53995.44 |
6363 | 65 |
10 | 5 | 829003 | 566 |
  V   |
| 1016968 |
-1 | (none) |
33.937660 | 0.826747 |
22.573 | 22.021 |
22.100 | 06/09/28 | 54006.32 |
6409 | 456 |
10 | 5 | 829003 | 566 |
  V   |
| 1024384 |
-1 | (none) |
33.937679 | 0.826755 |
22.984 | 22.464 |
--- | 06/09/29 | 54007.43 |
6414 | 410 |
10 | 5 | 829003 | 566 |
  V   |
| 1049421 |
-1 | (none) |
33.937698 | 0.826740 |
22.730 | 22.207 |
22.219 | 06/10/01 | 54009.35 |
6421 | 654 |
10 | 5 | 829003 | 566 |
  V   |
| 1075353 |
-1 | (none) |
33.937698 | 0.826793 |
22.688 | 22.634 |
22.027 | 06/10/03 | 54011.41 |
6430 | 656 |
10 | 5 | 829003 | 566 |
  V   |
| 1165140 |
-1 | (none) |
33.937737 | 0.826725 |
22.841 | 22.306 |
--- | 06/10/23 | 54031.33 |
6484 | 657 |
10 | 5 | 829003 | 566 |
  V   |
| 1201514 |
-1 | (none) |
33.937729 | 0.826730 |
22.725 | 22.258 |
22.203 | 06/10/31 | 54039.33 |
6513 | 656 |
10 | 5 | 829003 | 566 |
  V   |
| 1224419 |
-1 | (none) |
33.937702 | 0.826740 |
22.394 | 22.158 |
21.893 | 06/11/09 | 54048.33 |
6533 | 674 |
10 | 5 | 829003 | 566 |
  V   |
| 1250322 |
-1 | (none) |
33.937683 | 0.826740 |
22.752 | --- |
21.547 | 06/11/16 | 54055.34 |
6565 | 49 |
10 | 5 | 829003 | 567 |
  V   |
| 1250321 |
-1 | (none) |
33.937717 | 0.826750 |
22.869 | --- |
21.584 | 06/11/16 | 54055.34 |
6565 | 48 |
10 | 5 | 829003 | 566 |
  V   |
| 1314145 |
-1 | (none) |
33.937675 | 0.826735 |
22.861 | 21.890 |
--- | 06/11/26 | 54065.33 |
6609 | 15 |
10 | 5 | 829003 | 566 |
  V   |
| 1374437 |
-1 | (none) |
33.937702 | 0.826785 |
23.302 | 22.635 |
--- | 07/09/12 | 54355.42 |
6947 | 21 |
10 | 5 | 829003 | 566 |
  V   |
| 1423039 |
-1 | (none) |
33.937668 | 0.826745 |
23.417 | 22.741 |
--- | 07/09/22 | 54365.40 |
6982 | 423 |
11 | 5 | 829003 | 566 |
  V   |
| 1451110 |
-1 | (none) |
33.937679 | 0.826750 |
23.175 | 22.561 |
--- | 07/10/08 | 54381.42 |
7034 | 355 |
10 | 5 | 829003 | 566 |
  V   |
| 1463249 |
-1 | (none) |
33.937695 | 0.826805 |
23.020 | 22.694 |
--- | 07/10/11 | 54384.43 |
7047 | 202 |
10 | 5 | 829003 | 566 |
  V   |
| 1505136 |
-1 | (none) |
33.937687 | 0.826710 |
23.099 | 22.593 |
22.361 | 07/10/15 | 54388.41 |
7060 | 650 |
10 | 5 | 829003 | 566 |
  V   |
| 1572019 |
-1 | (none) |
33.937695 | 0.826740 |
22.798 | --- |
22.020 | 07/11/02 | 54406.32 |
7121 | 656 |
10 | 5 | 829003 | 566 |
  V   |
| 1618992 |
-1 | (none) |
33.937725 | 0.826765 |
22.908 | --- |
22.435 | 07/11/05 | 54409.33 |
7130 | 660 |
10 | 5 | 829003 | 566 |
  V   |
| 1680470 |
-1 | (none) |
33.937672 | 0.826720 |
23.186 | 22.574 |
22.207 | 07/11/12 | 54416.32 |
7155 | 676 |
10 | 5 | 829003 | 566 |
  V   |
| 1709197 |
-1 | (none) |
33.937645 | 0.826820 |
22.959 | 22.549 |
--- | 07/11/17 | 54421.33 |
7170 | 655 |
10 | 5 | 829003 | 566 |
  V   |
| 1722333 |
-1 | (none) |
33.937675 | 0.826780 |
--- | 22.318 |
21.985 | 07/11/19 | 54423.30 |
7177 | 307 |
10 | 5 | 829003 | 566 |
  V   |
Forced Photometry
| Run | u mag | g mag | r mag |
i mag | z mag |
|---|
| 5566 |
22.361 |
22.576 | 22.494 |
22.174 | 22.561 |
| 5603 |
24.482 |
23.157 | 22.502 |
22.25 | 22.664 |
| 5642 |
22.437 |
Fail | 22.393 |
22.169 | 23.727 |
Information on Nearby Galaxy(s)
distance (mdeg) | RA | Dec | z |
del_z | gmag | rmag | imag |
| 4.60 | 33.93502 | 0.82305 |
0.34850 | 0.08410 | 22.052 |
21.542 | 21.549 |
| 4.81 | 33.93621 | 0.82220 |
0.14680 | 0.08410 | 20.508 |
19.980 | 19.755 |
Imaging Followup
| Report # | Requested | Telescope |
Priority | Observed | gmag | rmag |
Data | gif | Comment |
Spectra
| Report # | Requested | Telescope | Priority |
Observed | Evaluation | Z |
gif | Comment |
| Search Run | Filter | Object ID |
Search | Template | Subtracted |
|---|
| 5566 | g | 419557 |
 |
 |
 |
| 5566 | r | 419557 |
 |
 |
 |
| 5566 | i | 419557 |
 |
 |
 |
| 5642 | g | 576162 |
 |
 |
 |
| 5642 | r | 576162 |
 |
 |
 |
| 5642 | i | 576162 |
 |
 |
 |
| 5658 | g | 592528 |
 |
 |
 |
| 5658 | r | 592528 |
 |
 |
 |
| 5658 | i | 592528 |
 |
 |
 |
| 5670 | g | 613069 |
 |
 |
 |
| 5670 | r | 613069 |
 |
 |
 |
| 5670 | i | 613069 |
 |
 |
 |
| 5792 | g | 707337 |
 |
 |
 |
| 5792 | r | 707337 |
 |
 |
 |
| 5792 | i | 707337 |
 |
 |
 |
| 5813 | g | 750204 |
 |
 |
 |
| 5813 | r | 750204 |
 |
 |
 |
| 5813 | i | 750204 |
 |
 |
 |
| 5823 | g | 769445 |
 |
 |
 |
| 5823 | r | 769445 |
 |
 |
 |
| 5823 | i | 769445 |
 |
 |
 |
| 6363 | g | 965901 |
 |
 |
 |
| 6363 | r | 965901 |
 |
 |
 |
| 6363 | i | 965901 |
 |
 |
 |
| 6409 | g | 1016968 |
 |
 |
 |
| 6409 | r | 1016968 |
 |
 |
 |
| 6409 | i | 1016968 |
 |
 |
 |
| 6414 | g | 1024384 |
 |
 |
 |
| 6414 | r | 1024384 |
 |
 |
 |
| 6414 | i | 1024384 |
 |
 |
 |
| 6421 | g | 1049421 |
 |
 |
 |
| 6421 | r | 1049421 |
 |
 |
 |
| 6421 | i | 1049421 |
 |
 |
 |
| 6430 | g | 1075353 |
 |
 |
 |
| 6430 | r | 1075353 |
 |
 |
 |
| 6430 | i | 1075353 |
 |
 |
 |
| 6484 | g | 1165140 |
 |
 |
 |
| 6484 | r | 1165140 |
 |
 |
 |
| 6484 | i | 1165140 |
 |
 |
 |
| 6513 | g | 1201514 |
 |
 |
 |
| 6513 | r | 1201514 |
 |
 |
 |
| 6513 | i | 1201514 |
 |
 |
 |
| 6533 | g | 1224419 |
 |
 |
 |
| 6533 | r | 1224419 |
 |
 |
 |
| 6533 | i | 1224419 |
 |
 |
 |
| 6565 | g | 1250322 |
 |
 |
 |
| 6565 | r | 1250322 |
 |
 |
 |
| 6565 | i | 1250322 |
 |
 |
 |
| 6565 | g | 1250321 |
 |
 |
 |
| 6565 | r | 1250321 |
 |
 |
 |
| 6565 | i | 1250321 |
 |
 |
 |
| 6609 | g | 1314145 |
 |
 |
 |
| 6609 | r | 1314145 |
 |
 |
 |
| 6609 | i | 1314145 |
 |
 |
 |
| 6947 | g | 1374437 |
 |
 |
 |
| 6947 | r | 1374437 |
 |
 |
 |
| 6947 | i | 1374437 |
 |
 |
 |
| 6982 | g | 1423039 |
 |
 |
 |
| 6982 | r | 1423039 |
 |
 |
 |
| 6982 | i | 1423039 |
 |
 |
 |
| 7034 | g | 1451110 |
 |
 |
 |
| 7034 | r | 1451110 |
 |
 |
 |
| 7034 | i | 1451110 |
 |
 |
 |
| 7047 | g | 1463249 |
 |
 |
 |
| 7047 | r | 1463249 |
 |
 |
 |
| 7047 | i | 1463249 |
 |
 |
 |
| 7060 | g | 1505136 |
 |
 |
 |
| 7060 | r | 1505136 |
 |
 |
 |
| 7060 | i | 1505136 |
 |
 |
 |
| 7121 | g | 1572019 |
 |
 |
 |
| 7121 | r | 1572019 |
 |
 |
 |
| 7121 | i | 1572019 |
 |
 |
 |
| 7130 | g | 1618992 |
 |
 |
 |
| 7130 | r | 1618992 |
 |
 |
 |
| 7130 | i | 1618992 |
 |
 |
 |
| 7155 | g | 1680470 |
 |
 |
 |
| 7155 | r | 1680470 |
 |
 |
 |
| 7155 | i | 1680470 |
 |
 |
 |
| 7170 | g | 1709197 |
 |
 |
 |
| 7170 | r | 1709197 |
 |
 |
 |
| 7170 | i | 1709197 |
 |
 |
 |
| 7177 | g | 1722333 |
 |
 |
 |
| 7177 | r | 1722333 |
 |
 |
 |
| 7177 | i | 1722333 |
 |
 |
 |
More Supernova Light Curves
Return To Candidates