Return To Candidates
Finding Chart
CAS Explore
Details for Candidate SN752
| Initial RA (deg) | 23.143610 | |
| Initial Dec (deg) | 0.656700 |
| Averaged RA (deg) | 23.143600 |
| Averaged Dec (deg) | 0.656745 |
| Averaged RA (hh:mm:ss) | 1:32:34.46 |
| Averaged Dec (dd:mm:ss) | +0:39:24.3 |
| Redshift | |
| IUAC Name | --- |
| Observability | 0.000 |
| Time weight | 0.000 |
| Crowding weight | 0.000 |
| Dust weight | 0.000 |
| Entry date/time | 2005-09-04 15:48:19 |
Fits
| Fit type |   Best   | Criterion A | Criterion B |
| z fit | II | ?? | ?? |
| z constrained | II | ?? | ?? |
| SN type | Chisq | Days Past Peak | dm_15* | z | Av | Pk g Mag | Pk r Mag | g mag | r mag |
| Ia (noz) | 39.57 | 1532.54 |
2.10 | 0.3020 | 0.4000 |
21.205 | 20.811 |
99.999 | 99.999 |
| Ibc (noz) | 34.55 | 1562.44 |
0.70 | 0.1820 | -0.5000 |
19.342 | 18.876 |
99.999 | 99.999 |
| II (noz) | 28.57 | 1542.54 |
1.10 | 0.0692 | -0.5000 |
21.736 | 21.131 |
99.999 | 99.999 |
| Ia (z) | 21.18 | 1532.34 |
2.10 | 0.2754 | 0.6000 |
21.220 | 20.806 |
99.999 | 99.999 |
| Ibc (z) | 17.39 | 1562.44 |
0.70 | 0.1820 | -0.5000 |
19.342 | 18.876 |
99.999 | 99.999 |
| II (z) | 16.74 | 1552.44 |
1.00 | 0.1318 | -0.5000 |
21.110 | 20.624 |
99.999 | 99.999 |
*Explanation of dm15 codes for SNIbc and SNII
type II:
0.6->Nugent's II-L;
0.7->Nugent's II-P;
0.8->Nugent's IIn;
0.9->SN1999em (II-P);
1.0->SN1998S (IIn);
1.1->SN1993J (IIb)
type Ibc:
0.6->Nugent's normal Ibc;
0.7->Nugent's Ibc hypernova;
0.8->SN2002ap (another Ic hypernova);
0.9->1999ex (normal Ic)
Objects
Clicking on the links in the ID# column will give you access to the r-band fits format finding charts. You may be able to get your browser to display the files with ds9. But Your browser may try to display the fits file as text unless you right click on the link and save the file to a local disk.
| ID # | Rank | Scanner | Ra | Dec |
G Mag | R Mag | I Mag | Obs Date | Obs MJD |
SRun | SField | rr | cc | TRun | TField |
Flags |
| 418912 |
101 | Sako |
23.143610 | 0.656700 |
21.461 | 21.617 |
--- | 05/09/03 | 53616.38 |
5566 | 383 |
10 | 5 | 2738 | 72 |
    |
| 516607 |
101 | Becker |
23.143591 | 0.656785 |
21.535 | 21.929 |
--- | 05/09/15 | 53628.34 |
5610 | 604 |
10 | 5 | 2738 | 72 |
    |
| 575761 |
101 | DeJongh |
23.143635 | 0.656773 |
22.037 | 22.232 |
21.979 | 05/09/26 | 53639.38 |
5642 | 230 |
10 | 5 | 829003 | 494 |
    |
| 591691 |
101 | Kessler |
23.143583 | 0.656763 |
22.225 | 22.547 |
22.336 | 05/09/28 | 53641.38 |
5658 | 57 |
10 | 5 | 829003 | 494 |
    |
| 612892 |
101 | Nobody |
23.143635 | 0.656787 |
22.154 | 22.466 |
21.971 | 05/10/01 | 53644.33 |
5670 | 590 |
10 | 5 | 829003 | 494 |
    |
| 622515 |
101 | Bassett |
23.143576 | 0.656785 |
22.288 | 22.521 |
--- | 05/10/11 | 53654.36 |
5709 | 609 |
10 | 5 | 829003 | 494 |
    |
| 659095 |
101 | DeJongh |
23.143641 | 0.656775 |
21.530 | 22.069 |
--- | 05/10/23 | 53666.39 |
5765 | 149 |
10 | 5 | 829003 | 494 |
    |
| 667661 |
5 | vdHeyden |
23.143663 | 0.656740 |
22.029 | 21.880 |
--- | 05/10/25 | 53668.31 |
5770 | 537 |
10 | 5 | 829003 | 494 |
    |
| 690439 |
101 | Kessler |
23.143641 | 0.656730 |
21.961 | 22.091 |
--- | 05/10/27 | 53670.32 |
5781 | 534 |
10 | 5 | 829003 | 494 |
    |
| 707069 |
101 | Dilday |
23.143597 | 0.656750 |
21.760 | 22.104 |
--- | 05/10/30 | 53673.29 |
5792 | 576 |
10 | 5 | 829003 | 494 |
    |
| 726696 |
101 | Kessler |
23.143579 | 0.656725 |
21.752 | 21.944 |
--- | 05/11/01 | 53675.28 |
5800 | 556 |
10 | 5 | 829003 | 494 |
    |
| 749800 |
101 | Elson |
23.143608 | 0.656780 |
21.746 | 22.037 |
21.995 | 05/11/03 | 53677.30 |
5813 | 594 |
10 | 5 | 829003 | 494 |
    |
| 769255 |
5 | Richmond |
23.143629 | 0.656743 |
21.508 | 21.901 |
22.221 | 05/11/06 | 53680.29 |
5823 | 560 |
10 | 5 | 829003 | 494 |
    |
| 787324 |
5 | Bassett |
23.143600 | 0.656760 |
21.790 | 21.777 |
--- | 05/11/09 | 53683.35 |
5842 | 555 |
10 | 5 | 829003 | 494 |
    |
| 909603 |
-1 | (none) |
23.143610 | 0.656760 |
21.623 | --- |
21.731 | 05/11/19 | 53693.29 |
5878 | 577 |
90 | 5 | 829003 | 494 |
    |
| 914478 |
-1 | (none) |
23.143579 | 0.656760 |
21.789 | 21.812 |
22.058 | 05/11/24 | 53698.29 |
5898 | 598 |
90 | 5 | 829003 | 494 |
    |
| 978939 |
-1 | (none) |
23.143600 | 0.656763 |
21.896 | 21.798 |
22.003 | 06/09/17 | 53995.39 |
6362 | 104 |
10 | 5 | 829003 | 494 |
  V   |
| 998147 |
-1 | (none) |
23.143591 | 0.656753 |
21.783 | 21.861 |
21.845 | 06/09/22 | 54000.34 |
6383 | 384 |
10 | 5 | 829003 | 494 |
  V   |
| 1024201 |
-1 | (none) |
23.143585 | 0.656730 |
21.529 | 21.979 |
21.906 | 06/09/29 | 54007.39 |
6414 | 338 |
10 | 5 | 829003 | 494 |
  V   |
| 1049196 |
-1 | (none) |
23.143583 | 0.656743 |
21.764 | 22.024 |
21.985 | 06/10/01 | 54009.32 |
6421 | 582 |
10 | 5 | 829003 | 494 |
  V   |
| 1075098 |
-1 | (none) |
23.143600 | 0.656747 |
21.534 | 22.018 |
22.144 | 06/10/03 | 54011.38 |
6430 | 584 |
10 | 5 | 829003 | 494 |
  V   |
| 1121420 |
-1 | (none) |
23.143595 | 0.656720 |
21.928 | 22.129 |
--- | 06/10/17 | 54025.38 |
6461 | 571 |
10 | 5 | 829003 | 494 |
  V   |
| 1165001 |
-1 | (none) |
23.143591 | 0.656735 |
22.210 | 22.308 |
--- | 06/10/23 | 54031.30 |
6484 | 584 |
10 | 5 | 829003 | 493 |
  V   |
| 1396940 |
-1 | (none) |
23.143560 | 0.656670 |
22.467 | --- |
21.835 | 07/09/15 | 54358.34 |
6958 | 621 |
10 | 5 | 829003 | 494 |
  V   |
| 1450804 |
-1 | (none) |
23.143629 | 0.656755 |
22.285 | 22.510 |
--- | 07/10/08 | 54381.39 |
7034 | 283 |
10 | 5 | 829003 | 494 |
  V   |
| 1463043 |
-1 | (none) |
23.143560 | 0.656755 |
22.456 | 22.612 |
--- | 07/10/11 | 54384.40 |
7047 | 130 |
10 | 5 | 829003 | 494 |
  V   |
| 1488145 |
-1 | (none) |
23.143635 | 0.656750 |
22.239 | 22.386 |
--- | 07/10/13 | 54386.38 |
7054 | 557 |
10 | 5 | 829003 | 494 |
  V   |
| 1504967 |
-1 | (none) |
23.143616 | 0.656760 |
22.486 | --- |
21.902 | 07/10/15 | 54388.39 |
7060 | 578 |
10 | 5 | 829003 | 494 |
  V   |
Forced Photometry
| Run | u mag | g mag | r mag |
i mag | z mag |
|---|
| 5566 |
22.126 |
21.489 | 21.62 |
21.941 | 21.527 |
| 5603 |
22.755 |
21.501 | Fail |
22.988 | Fail |
| 5610 |
Fail |
21.569 | 22.027 |
23.364 | Fail |
| 5622 |
Fail |
99.999 | 99.999 |
99.999 | Fail |
| 5633 |
Fail |
22.178 | 22.808 |
22.027 | Fail |
| 5642 |
22.603 |
22.162 | 22.434 |
22.22 | Fail |
Information on Nearby Galaxy(s)
distance (mdeg) | RA | Dec | z |
del_z | gmag | rmag | imag |
| 3.58 | 23.14044 | 0.65504 |
0.46460 | 0.05260 | 21.526 |
20.273 | 19.356 |
| 2.35 | 23.14127 | 0.65689 |
-1.00000 | 99.90000 | 20.715 |
20.421 | 20.333 |
| 0.05 | 23.14362 | 0.65675 |
0.20630 | 0.05070 | 20.891 |
20.044 | 19.467 |
Imaging Followup
| Report # | Requested | Telescope |
Priority | Observed | gmag | rmag |
Data | gif | Comment |
Spectra
| Report # | Requested | Telescope | Priority |
Observed | Evaluation | Z |
gif | Comment |
| Search Run | Filter | Object ID |
Search | Template | Subtracted |
|---|
| 5566 | g | 418912 |
 |
 |
 |
| 5566 | r | 418912 |
 |
 |
 |
| 5566 | i | 418912 |
 |
 |
 |
| 5610 | g | 516607 |
 |
 |
 |
| 5610 | r | 516607 |
 |
 |
 |
| 5610 | i | 516607 |
 |
 |
 |
| 5642 | g | 575761 |
 |
 |
 |
| 5642 | r | 575761 |
 |
 |
 |
| 5642 | i | 575761 |
 |
 |
 |
| 5658 | g | 591691 |
 |
 |
 |
| 5658 | r | 591691 |
 |
 |
 |
| 5658 | i | 591691 |
 |
 |
 |
| 5670 | g | 612892 |
 |
 |
 |
| 5670 | r | 612892 |
 |
 |
 |
| 5670 | i | 612892 |
 |
 |
 |
| 5709 | g | 622515 |
 |
 |
 |
| 5709 | r | 622515 |
 |
 |
 |
| 5709 | i | 622515 |
 |
 |
 |
| 5765 | g | 659095 |
 |
 |
 |
| 5765 | r | 659095 |
 |
 |
 |
| 5765 | i | 659095 |
 |
 |
 |
| 5770 | g | 667661 |
 |
 |
 |
| 5770 | r | 667661 |
 |
 |
 |
| 5770 | i | 667661 |
 |
 |
 |
| 5781 | g | 690439 |
 |
 |
 |
| 5781 | r | 690439 |
 |
 |
 |
| 5781 | i | 690439 |
 |
 |
 |
| 5792 | g | 707069 |
 |
 |
 |
| 5792 | r | 707069 |
 |
 |
 |
| 5792 | i | 707069 |
 |
 |
 |
| 5800 | g | 726696 |
 |
 |
 |
| 5800 | r | 726696 |
 |
 |
 |
| 5800 | i | 726696 |
 |
 |
 |
| 5813 | g | 749800 |
 |
 |
 |
| 5813 | r | 749800 |
 |
 |
 |
| 5813 | i | 749800 |
 |
 |
 |
| 5823 | g | 769255 |
 |
 |
 |
| 5823 | r | 769255 |
 |
 |
 |
| 5823 | i | 769255 |
 |
 |
 |
| 5842 | g | 787324 |
 |
 |
 |
| 5842 | r | 787324 |
 |
 |
 |
| 5842 | i | 787324 |
 |
 |
 |
| 5878 | g | 909603 |
 |
 |
 |
| 5878 | r | 909603 |
 |
 |
 |
| 5878 | i | 909603 |
 |
 |
 |
| 5898 | g | 914478 |
 |
 |
 |
| 5898 | r | 914478 |
 |
 |
 |
| 5898 | i | 914478 |
 |
 |
 |
| 6362 | g | 978939 |
 |
 |
 |
| 6362 | r | 978939 |
 |
 |
 |
| 6362 | i | 978939 |
 |
 |
 |
| 6383 | g | 998147 |
 |
 |
 |
| 6383 | r | 998147 |
 |
 |
 |
| 6383 | i | 998147 |
 |
 |
 |
| 6414 | g | 1024201 |
 |
 |
 |
| 6414 | r | 1024201 |
 |
 |
 |
| 6414 | i | 1024201 |
 |
 |
 |
| 6421 | g | 1049196 |
 |
 |
 |
| 6421 | r | 1049196 |
 |
 |
 |
| 6421 | i | 1049196 |
 |
 |
 |
| 6430 | g | 1075098 |
 |
 |
 |
| 6430 | r | 1075098 |
 |
 |
 |
| 6430 | i | 1075098 |
 |
 |
 |
| 6461 | g | 1121420 |
 |
 |
 |
| 6461 | r | 1121420 |
 |
 |
 |
| 6461 | i | 1121420 |
 |
 |
 |
| 6484 | g | 1165001 |
 |
 |
 |
| 6484 | r | 1165001 |
 |
 |
 |
| 6484 | i | 1165001 |
 |
 |
 |
| 6958 | g | 1396940 |
 |
 |
 |
| 6958 | r | 1396940 |
 |
 |
 |
| 6958 | i | 1396940 |
 |
 |
 |
| 7034 | g | 1450804 |
 |
 |
 |
| 7034 | r | 1450804 |
 |
 |
 |
| 7034 | i | 1450804 |
 |
 |
 |
| 7047 | g | 1463043 |
 |
 |
 |
| 7047 | r | 1463043 |
 |
 |
 |
| 7047 | i | 1463043 |
 |
 |
 |
| 7054 | g | 1488145 |
 |
 |
 |
| 7054 | r | 1488145 |
 |
 |
 |
| 7054 | i | 1488145 |
 |
 |
 |
| 7060 | g | 1504967 |
 |
 |
 |
| 7060 | r | 1504967 |
 |
 |
 |
| 7060 | i | 1504967 |
 |
 |
 |
More Supernova Light Curves
Return To Candidates