Return To Candidates
Finding Chart
CAS Explore

Details for Candidate SN744

Initial RA (deg)-30.801477
Initial Dec (deg)0.317490
Averaged RA (deg)-30.801510
Averaged Dec (deg)0.317498
Averaged RA (hh:mm:ss)21:56:47.64
Averaged Dec (dd:mm:ss)+0:19:3.0
Redshift0.12780
IUAC Name2005ei
Observability0.000
Time weight0.000
Crowding weight0.000
Dust weight0.555
Entry date/time2005-09-04 15:41:29

Fits

Fit type  Best  Criterion ACriterion B
z fitIaIaIa
z constrainedIaIaIa


SN typeChisqDays
Past Peak
dm_15*zAvPk g MagPk r Magg magr mag
Ia (noz)1.961552.94 0.700.13800.0000 19.51419.665 99.99999.999
Ibc (noz)13.401541.44 0.600.1000-0.5000 19.94319.736 99.99999.999
II (noz)10.421560.44 0.600.0631-0.5000 18.46618.638 99.99999.999
Ia (z)2.051549.94 0.700.12600.3000 19.72819.755 99.99999.999
Ibc (z)32.461539.44 0.700.12600.9000 20.32619.504 99.99999.999
II (z)14.721551.44 0.800.12600.6000 19.87319.820 99.99999.999

*Explanation of dm15 codes for SNIbc and SNII
type II: 0.6->Nugent's II-L; 0.7->Nugent's II-P; 0.8->Nugent's IIn; 0.9->SN1999em (II-P); 1.0->SN1998S (IIn); 1.1->SN1993J (IIb)
type Ibc: 0.6->Nugent's normal Ibc; 0.7->Nugent's Ibc hypernova; 0.8->SN2002ap (another Ic hypernova); 0.9->1999ex (normal Ic)

Objects

Clicking on the links in the ID# column will give you access to the r-band fits format finding charts. You may be able to get your browser to display the files with ds9. But Your browser may try to display the fits file as text unless you right click on the link and save the file to a local disk.

ID #RankScannerRaDec G MagR MagI MagObs DateObs MJD SRunSFieldrrccTRunTField Flags
415913 103Bassett -30.8014770.317490 19.87919.705 19.93205/09/0353616.22 556623 104266276    
466852 103Dilday -30.8015080.317513 20.25819.854 20.23505/09/1053623.21 5590204 104266276    
493583 103Kessler -30.8015250.317497 20.45920.067 20.49205/09/1353626.20 5603242 104266276    
513519 101vdHeyden -30.8014620.317487 20.47620.230 20.50605/09/1553628.18 5610244 104266276    
541347 103Dilday -30.8015370.317510 21.22920.466 20.71705/09/2253635.19 5622229 124829001134    
555599 103Kessler -30.8014870.317490 21.59320.548 20.63305/09/2453637.18 5633210 104829001134    
601818 103Richmond -30.8015400.317510 21.90520.755 20.58605/10/0153644.18 5670229 104829001133    
619057 103Dilday -30.8015580.317557 22.32021.310 20.90505/10/1153654.21 5709249 104829001134    
641373 101DeJongh -30.8015190.317480 ---21.731 21.49105/10/2053663.16 5743216 104829001133    
641374 101DeJongh -30.8014760.317495 ---21.753 21.53405/10/2053663.16 5743217 104829001134    
663022 101Becker -30.8015400.317485 ---21.633 21.59405/10/2553668.16 5770176 104829001133    
684283 103SubbaRao -30.8014600.317490 ---21.887 21.73705/10/2753670.17 5781174 104829001134    
699025 103Miknaiti -30.8014970.317487 22.86121.826 21.77205/10/3053673.14 5792215 104829001133    
719717 103Elson -30.8015230.317483 22.78321.815 21.72405/11/0153675.13 5800196 104829001134    
740904 101Dilday -30.8015000.317493 22.75422.202 21.83805/11/0353677.15 5813233 104829001133    
759961 103Becker -30.8015100.317507 22.79121.986 22.01605/11/0653680.14 5823200 104829001134    

Forced Photometry

Runu magg magr mag i mag z mag
5566 23.551 19.91719.685 19.96299.999
5590 22.993 20.2419.852 20.23120.995
5603 22.335 20.48220.046 20.50120.75
5610 99.999 20.53520.223 20.52424.341
5622 99.999 21.23620.47 20.68120.754
5633 99.999 21.62120.551 20.58820.289
5670 99.999 21.9220.753 20.58420.608
5709 99.999 22.38821.327 20.86921.14
5719 99.999 22.35621.198 21.36221.312
5743 Fail FailFail FailFail
5759 22.001 21.92222.079 21.45823.848
5770 23.393 22.95721.682 21.64222.597
5781 24.62 23.16421.904 21.77721.992
5792 99.999 22.88521.855 21.76121.11
5800 25.97 22.79321.873 21.72322.217
5813 99.999 22.76122.323 21.83422.951
5823 99.999 22.83421.962 22.01823.318
5842 Fail FailFail FailFail
5865 99.999 23.06521.828 22.59199.999
5878 24.2 23.15622.338 22.23622.711
5902 99.999 22.9921.49 21.35520.738
5909 99.999 22.97523.279 99.99921.298
5915 22.527 24.49222.418 22.39321.888
5918 99.999 23.27322.294 22.80424.684

Information on Nearby Galaxy(s)

distance
(mdeg)
RADecz del_zgmagrmagimag
4.81-30.806280.31774 0.526300.0430022.811 21.59121.125
0.45-30.801500.31704 0.231400.0259019.884 18.91118.477
2.54-30.799400.31602 -1.0000099.9000021.850 20.95420.902

Imaging Followup

Report #RequestedTelescope PriorityObservedgmagrmag DatagifComment
12 2005-09-16NMSU1m Cancel2005-09-160.000 0.0001 1mistake
13 2005-09-16MDMImage Cancel2005-09-160.000 0.0001 1mistake
61 2005-09-24UH88 Done2005-09-280.000 0.000NO NO 
204 2005-10-13NMSU1m Done2005-09-280.000 0.000NO NO 

Spectra

Report #RequestedTelescopePriority ObservedEvaluationZ gifComment
60 -APODISDone 2005-09-08SNIa0.126 YES Spectrum has 1a-like Si(6355); probable Ia

Search RunFilterObject ID SearchTemplateSubtracted
5566g415913
5566r415913
5566i415913
5590g466852
5590r466852
5590i466852
5603g493583
5603r493583
5603i493583
5610g513519
5610r513519
5610i513519
5622g541347
5622r541347
5622i541347
5633g555599
5633r555599
5633i555599
5670g601818
5670r601818
5670i601818
5709g619057
5709r619057
5709i619057
5743g641373
5743r641373
5743i641373
5743g641374
5743r641374
5743i641374
5770g663022
5770r663022
5770i663022
5781g684283
5781r684283
5781i684283
5792g699025
5792r699025
5792i699025
5800g719717
5800r719717
5800i719717
5813g740904
5813r740904
5813i740904
5823g759961
5823r759961
5823i759961

More Supernova Light Curves

Return To Candidates