Return To Candidates
Finding Chart
CAS Explore

Details for Candidate SN722

Initial RA (deg)0.705670
Initial Dec (deg)0.751323
Averaged RA (deg)0.705703
Averaged Dec (deg)0.751234
Averaged RA (hh:mm:ss)0:2:49.37
Averaged Dec (dd:mm:ss)+0:45:4.4
Redshift0.08658
IUAC Name2005ed
Observability0.000
Time weight0.000
Crowding weight0.000
Dust weight0.368
Entry date/time2005-09-04 15:23:05

Fits

Fit type  Best  Criterion ACriterion B
z fitIaIaIa
z constrainedIaIaIa


SN typeChisqDays
Past Peak
dm_15*zAvPk g MagPk r Magg magr mag
Ia (noz)6.431553.85 0.700.1202-0.4000 18.64918.947 99.99999.999
Ibc (noz)20.661538.45 0.700.1820-0.5000 19.34218.876 99.99999.999
II (noz)15.171559.45 0.600.0457-0.5000 17.73917.915 99.99999.999
Ia (z)9.511550.45 0.700.08700.3000 18.90318.976 99.99999.999
Ibc (z)54.421538.45 0.700.08701.1000 19.62818.860 99.99999.999
II (z)34.031553.75 0.800.08700.6000 19.04419.000 99.99999.999

*Explanation of dm15 codes for SNIbc and SNII
type II: 0.6->Nugent's II-L; 0.7->Nugent's II-P; 0.8->Nugent's IIn; 0.9->SN1999em (II-P); 1.0->SN1998S (IIn); 1.1->SN1993J (IIb)
type Ibc: 0.6->Nugent's normal Ibc; 0.7->Nugent's Ibc hypernova; 0.8->SN2002ap (another Ic hypernova); 0.9->1999ex (normal Ic)

Objects

Clicking on the links in the ID# column will give you access to the r-band fits format finding charts. You may be able to get your browser to display the files with ds9. But Your browser may try to display the fits file as text unless you right click on the link and save the file to a local disk.

ID #RankScannerRaDec G MagR MagI MagObs DateObs MJD SRunSFieldrrccTRunTField Flags
417171 103Sako 0.7056700.751323 18.96118.740 19.08505/09/0353616.31 5566233 1052662286    
466294 101Kessler 0.7057130.751263 19.42919.225 19.74105/09/1053623.30 5590414 1052662286    
495869 0Kessler 0.7057030.751217 19.63019.316 19.85505/09/1353626.29 5603453 1052662287    
514407 103Becker 0.7057170.751247 20.01019.462 19.90205/09/1553628.27 5610455 1052662287    
514402 103Becker 0.7057350.751210 20.15419.444 ---05/09/1553628.27 5610454 1052662286    
543434 103Sako 0.7056800.751295 20.659--- 19.73505/09/2253635.28 5622439 125829002344    
543439 103Sako 0.7057570.751197 20.67719.749 19.76805/09/2253635.28 5622440 125829002345    
557203 -1(none) 0.7057600.751210 ---19.850 19.81305/09/2453637.27 5633420 105829002344   M  
571314 103DeJongh 0.7056870.751277 20.98219.922 19.82005/09/2653639.32 564280 105829002344    
609130 103Bassett 0.7057000.751257 21.40020.293 20.18005/10/0153644.27 5670440 105829002344    
620808 103Bassett 0.7057030.751237 21.76520.646 20.68905/10/1153654.30 5709459 105829002344    
630183 100Smith 0.7057100.751235 ---20.680 20.68905/10/1353656.25 5719434 105829002344    
635547 100Dilday 0.7057000.751210 21.86220.944 21.02205/10/2053663.26 5744213 105829002344    
686796 100Kessler 0.7056930.751233 22.14821.064 21.18505/10/2753670.25 5781384 105829002344    
702936 103Dilday 0.7057050.751235 22.00221.224 ---05/10/3053673.23 5792426 105829002344    
723715 103Frieman 0.7057200.751217 22.28321.087 21.29905/11/0153675.22 5800406 105829002344    
744204 101Elson 0.7056870.751230 22.08721.357 21.52905/11/0353677.24 5813444 105829002344    
764691 103Richmond 0.7057150.751230 22.75421.098 ---05/11/0653680.23 5823410 105829002344    
783898 101Bassett 0.7057200.751235 22.32821.392 ---05/11/0953683.29 5842405 105829002344    
906327 -1(none) 0.7057150.751215 22.05821.569 ---05/11/1953693.23 5878427 905829002344    
917929 -1(none) 0.7056100.751195 ---21.505 21.67905/11/2553699.25 5902428 905829002344   M  
898551 -1(none) 0.7057100.751295 22.40321.643 ---05/11/3053704.21 5918426 905829002345    

Forced Photometry

Runu magg magr mag i mag z mag
5566 20.604 19.264Fail 19.10719.975
5590 21.355 19.47819.152 19.73520.344
5603 21.621 19.68119.223 19.75320.209
5610 21.914 19.97119.414 19.88120.199
5622 22.826 20.70319.684 19.7920.168
5633 99.999 21.13619.838 19.8420.021
5642 23.39 20.96519.928 19.82119.923
5670 22.085 21.39320.301 20.09819.981
5709 25.402 21.76820.688 20.74620.721
5719 99.999 22.08920.677 20.6721.346
5744 23.215 21.93620.98 21.10421.849
5770 24.406 22.31621.168 21.31399.999
5781 23.568 22.13921.09 21.19521.059
5792 99.999 22.04821.25 21.27221.417
5800 24.237 22.28621.113 21.33721.964
5813 99.999 22.0921.306 21.52522.563
5823 24.132 22.70521.075 21.99821.739
5842 Fail FailFail FailFail
5878 99.999 22.06321.721 23.1421.985
5902 99.999 22.76121.586 21.82924.106
5918 99.999 22.421.932 22.57122.591

Information on Nearby Galaxy(s)

distance
(mdeg)
RADecz del_zgmagrmagimag
5.200.702540.75547 0.499100.0426024.081 21.85622.127
4.540.703870.74715 0.386900.0252022.082 21.64421.377
1.220.704450.75134 0.086520.0013716.966 15.99415.407
0.610.705970.75185 0.086580.0001717.207 16.34715.941
4.480.708020.74751 -1.0000099.9000019.988 20.62119.669
3.490.708810.74980 -1.0000099.9000023.260 23.15921.446

Imaging Followup

Report #RequestedTelescope PriorityObservedgmagrmag DatagifComment
8 2005-09-16NMSU1m Cancel2005-09-300.000 0.000NO NO 
9 2005-09-16MDMImage Done2005-09-230.000 0.000NO NO 
115 2005-10-06NMSU1m Cancel NO NOcc 5; i-band only

Spectra

Report #RequestedTelescopePriority ObservedEvaluationZ gifComment
58 -APODISDone 2005-09-09SNIa0.086 YES After peak

Search RunFilterObject ID SearchTemplateSubtracted
5566g417171
5566r417171
5566i417171
5590g466294
5590r466294
5590i466294
5603g495869
5603r495869
5603i495869
5610g514407
5610r514407
5610i514407
5610g514402
5610r514402
5610i514402
5622g543434
5622r543434
5622i543434
5622g543439
5622r543439
5622i543439
5633g557203
5633r557203
5633i557203
5642g571314
5642r571314
5642i571314
5670g609130
5670r609130
5670i609130
5709g620808
5709r620808
5709i620808
5719g630183
5719r630183
5719i630183
5744g635547
5744r635547
5744i635547
5781g686796
5781r686796
5781i686796
5792g702936
5792r702936
5792i702936
5800g723715
5800r723715
5800i723715
5813g744204
5813r744204
5813i744204
5823g764691
5823r764691
5823i764691
5842g783898
5842r783898
5842i783898
5878g906327
5878r906327
5878i906327
5902g917929
5902r917929
5902i917929
5918g898551
5918r898551
5918i898551

More Supernova Light Curves

Return To Candidates