Return To Candidates
Finding Chart
CAS Explore
Details for Candidate SN722
| Initial RA (deg) | 0.705670 | |
| Initial Dec (deg) | 0.751323 |
| Averaged RA (deg) | 0.705703 |
| Averaged Dec (deg) | 0.751234 |
| Averaged RA (hh:mm:ss) | 0:2:49.37 |
| Averaged Dec (dd:mm:ss) | +0:45:4.4 |
| Redshift | 0.08658 |
| IUAC Name | 2005ed |
| Observability | 0.000 |
| Time weight | 0.000 |
| Crowding weight | 0.000 |
| Dust weight | 0.368 |
| Entry date/time | 2005-09-04 15:23:05 |
Fits
| Fit type |   Best   | Criterion A | Criterion B |
| z fit | Ia | Ia | Ia |
| z constrained | Ia | Ia | Ia |
| SN type | Chisq | Days Past Peak | dm_15* | z | Av | Pk g Mag | Pk r Mag | g mag | r mag |
| Ia (noz) | 6.43 | 1553.85 |
0.70 | 0.1202 | -0.4000 |
18.649 | 18.947 |
99.999 | 99.999 |
| Ibc (noz) | 20.66 | 1538.45 |
0.70 | 0.1820 | -0.5000 |
19.342 | 18.876 |
99.999 | 99.999 |
| II (noz) | 15.17 | 1559.45 |
0.60 | 0.0457 | -0.5000 |
17.739 | 17.915 |
99.999 | 99.999 |
| Ia (z) | 9.51 | 1550.45 |
0.70 | 0.0870 | 0.3000 |
18.903 | 18.976 |
99.999 | 99.999 |
| Ibc (z) | 54.42 | 1538.45 |
0.70 | 0.0870 | 1.1000 |
19.628 | 18.860 |
99.999 | 99.999 |
| II (z) | 34.03 | 1553.75 |
0.80 | 0.0870 | 0.6000 |
19.044 | 19.000 |
99.999 | 99.999 |
*Explanation of dm15 codes for SNIbc and SNII
type II:
0.6->Nugent's II-L;
0.7->Nugent's II-P;
0.8->Nugent's IIn;
0.9->SN1999em (II-P);
1.0->SN1998S (IIn);
1.1->SN1993J (IIb)
type Ibc:
0.6->Nugent's normal Ibc;
0.7->Nugent's Ibc hypernova;
0.8->SN2002ap (another Ic hypernova);
0.9->1999ex (normal Ic)
Objects
Clicking on the links in the ID# column will give you access to the r-band fits format finding charts. You may be able to get your browser to display the files with ds9. But Your browser may try to display the fits file as text unless you right click on the link and save the file to a local disk.
| ID # | Rank | Scanner | Ra | Dec |
G Mag | R Mag | I Mag | Obs Date | Obs MJD |
SRun | SField | rr | cc | TRun | TField |
Flags |
| 417171 |
103 | Sako |
0.705670 | 0.751323 |
18.961 | 18.740 |
19.085 | 05/09/03 | 53616.31 |
5566 | 233 |
10 | 5 | 2662 | 286 |
    |
| 466294 |
101 | Kessler |
0.705713 | 0.751263 |
19.429 | 19.225 |
19.741 | 05/09/10 | 53623.30 |
5590 | 414 |
10 | 5 | 2662 | 286 |
    |
| 495869 |
0 | Kessler |
0.705703 | 0.751217 |
19.630 | 19.316 |
19.855 | 05/09/13 | 53626.29 |
5603 | 453 |
10 | 5 | 2662 | 287 |
    |
| 514407 |
103 | Becker |
0.705717 | 0.751247 |
20.010 | 19.462 |
19.902 | 05/09/15 | 53628.27 |
5610 | 455 |
10 | 5 | 2662 | 287 |
    |
| 514402 |
103 | Becker |
0.705735 | 0.751210 |
20.154 | 19.444 |
--- | 05/09/15 | 53628.27 |
5610 | 454 |
10 | 5 | 2662 | 286 |
    |
| 543434 |
103 | Sako |
0.705680 | 0.751295 |
20.659 | --- |
19.735 | 05/09/22 | 53635.28 |
5622 | 439 |
12 | 5 | 829002 | 344 |
    |
| 543439 |
103 | Sako |
0.705757 | 0.751197 |
20.677 | 19.749 |
19.768 | 05/09/22 | 53635.28 |
5622 | 440 |
12 | 5 | 829002 | 345 |
    |
| 557203 |
-1 | (none) |
0.705760 | 0.751210 |
--- | 19.850 |
19.813 | 05/09/24 | 53637.27 |
5633 | 420 |
10 | 5 | 829002 | 344 |
  M   |
| 571314 |
103 | DeJongh |
0.705687 | 0.751277 |
20.982 | 19.922 |
19.820 | 05/09/26 | 53639.32 |
5642 | 80 |
10 | 5 | 829002 | 344 |
    |
| 609130 |
103 | Bassett |
0.705700 | 0.751257 |
21.400 | 20.293 |
20.180 | 05/10/01 | 53644.27 |
5670 | 440 |
10 | 5 | 829002 | 344 |
    |
| 620808 |
103 | Bassett |
0.705703 | 0.751237 |
21.765 | 20.646 |
20.689 | 05/10/11 | 53654.30 |
5709 | 459 |
10 | 5 | 829002 | 344 |
    |
| 630183 |
100 | Smith |
0.705710 | 0.751235 |
--- | 20.680 |
20.689 | 05/10/13 | 53656.25 |
5719 | 434 |
10 | 5 | 829002 | 344 |
    |
| 635547 |
100 | Dilday |
0.705700 | 0.751210 |
21.862 | 20.944 |
21.022 | 05/10/20 | 53663.26 |
5744 | 213 |
10 | 5 | 829002 | 344 |
    |
| 686796 |
100 | Kessler |
0.705693 | 0.751233 |
22.148 | 21.064 |
21.185 | 05/10/27 | 53670.25 |
5781 | 384 |
10 | 5 | 829002 | 344 |
    |
| 702936 |
103 | Dilday |
0.705705 | 0.751235 |
22.002 | 21.224 |
--- | 05/10/30 | 53673.23 |
5792 | 426 |
10 | 5 | 829002 | 344 |
    |
| 723715 |
103 | Frieman |
0.705720 | 0.751217 |
22.283 | 21.087 |
21.299 | 05/11/01 | 53675.22 |
5800 | 406 |
10 | 5 | 829002 | 344 |
    |
| 744204 |
101 | Elson |
0.705687 | 0.751230 |
22.087 | 21.357 |
21.529 | 05/11/03 | 53677.24 |
5813 | 444 |
10 | 5 | 829002 | 344 |
    |
| 764691 |
103 | Richmond |
0.705715 | 0.751230 |
22.754 | 21.098 |
--- | 05/11/06 | 53680.23 |
5823 | 410 |
10 | 5 | 829002 | 344 |
    |
| 783898 |
101 | Bassett |
0.705720 | 0.751235 |
22.328 | 21.392 |
--- | 05/11/09 | 53683.29 |
5842 | 405 |
10 | 5 | 829002 | 344 |
    |
| 906327 |
-1 | (none) |
0.705715 | 0.751215 |
22.058 | 21.569 |
--- | 05/11/19 | 53693.23 |
5878 | 427 |
90 | 5 | 829002 | 344 |
    |
| 917929 |
-1 | (none) |
0.705610 | 0.751195 |
--- | 21.505 |
21.679 | 05/11/25 | 53699.25 |
5902 | 428 |
90 | 5 | 829002 | 344 |
  M   |
| 898551 |
-1 | (none) |
0.705710 | 0.751295 |
22.403 | 21.643 |
--- | 05/11/30 | 53704.21 |
5918 | 426 |
90 | 5 | 829002 | 345 |
    |
Forced Photometry
| Run | u mag | g mag | r mag |
i mag | z mag |
|---|
| 5566 |
20.604 |
19.264 | Fail |
19.107 | 19.975 |
| 5590 |
21.355 |
19.478 | 19.152 |
19.735 | 20.344 |
| 5603 |
21.621 |
19.681 | 19.223 |
19.753 | 20.209 |
| 5610 |
21.914 |
19.971 | 19.414 |
19.881 | 20.199 |
| 5622 |
22.826 |
20.703 | 19.684 |
19.79 | 20.168 |
| 5633 |
99.999 |
21.136 | 19.838 |
19.84 | 20.021 |
| 5642 |
23.39 |
20.965 | 19.928 |
19.821 | 19.923 |
| 5670 |
22.085 |
21.393 | 20.301 |
20.098 | 19.981 |
| 5709 |
25.402 |
21.768 | 20.688 |
20.746 | 20.721 |
| 5719 |
99.999 |
22.089 | 20.677 |
20.67 | 21.346 |
| 5744 |
23.215 |
21.936 | 20.98 |
21.104 | 21.849 |
| 5770 |
24.406 |
22.316 | 21.168 |
21.313 | 99.999 |
| 5781 |
23.568 |
22.139 | 21.09 |
21.195 | 21.059 |
| 5792 |
99.999 |
22.048 | 21.25 |
21.272 | 21.417 |
| 5800 |
24.237 |
22.286 | 21.113 |
21.337 | 21.964 |
| 5813 |
99.999 |
22.09 | 21.306 |
21.525 | 22.563 |
| 5823 |
24.132 |
22.705 | 21.075 |
21.998 | 21.739 |
| 5842 |
Fail |
Fail | Fail |
Fail | Fail |
| 5878 |
99.999 |
22.063 | 21.721 |
23.14 | 21.985 |
| 5902 |
99.999 |
22.761 | 21.586 |
21.829 | 24.106 |
| 5918 |
99.999 |
22.4 | 21.932 |
22.571 | 22.591 |
Information on Nearby Galaxy(s)
distance (mdeg) | RA | Dec | z |
del_z | gmag | rmag | imag |
| 5.20 | 0.70254 | 0.75547 |
0.49910 | 0.04260 | 24.081 |
21.856 | 22.127 |
| 4.54 | 0.70387 | 0.74715 |
0.38690 | 0.02520 | 22.082 |
21.644 | 21.377 |
| 1.22 | 0.70445 | 0.75134 |
0.08652 | 0.00137 | 16.966 |
15.994 | 15.407 |
| 0.61 | 0.70597 | 0.75185 |
0.08658 | 0.00017 | 17.207 |
16.347 | 15.941 |
| 4.48 | 0.70802 | 0.74751 |
-1.00000 | 99.90000 | 19.988 |
20.621 | 19.669 |
| 3.49 | 0.70881 | 0.74980 |
-1.00000 | 99.90000 | 23.260 |
23.159 | 21.446 |
Imaging Followup
| Report # | Requested | Telescope |
Priority | Observed | gmag | rmag |
Data | gif | Comment |
| 8 |
2005-09-16 | NMSU1m |
Cancel | 2005-09-30 | 0.000 |
0.000 | NO |
NO | |
| 9 |
2005-09-16 | MDMImage |
Done | 2005-09-23 | 0.000 |
0.000 | NO |
NO | |
| 115 |
2005-10-06 | NMSU1m |
Cancel | | |
| NO |
NO | cc 5; i-band only |
Spectra
| Report # | Requested | Telescope | Priority |
Observed | Evaluation | Z |
gif | Comment |
| 58 |
- | APODIS | Done |
2005-09-09 | SNIa | 0.086 |
YES |
After peak |
| Search Run | Filter | Object ID |
Search | Template | Subtracted |
|---|
| 5566 | g | 417171 |
 |
 |
 |
| 5566 | r | 417171 |
 |
 |
 |
| 5566 | i | 417171 |
 |
 |
 |
| 5590 | g | 466294 |
 |
 |
 |
| 5590 | r | 466294 |
 |
 |
 |
| 5590 | i | 466294 |
 |
 |
 |
| 5603 | g | 495869 |
 |
 |
 |
| 5603 | r | 495869 |
 |
 |
 |
| 5603 | i | 495869 |
 |
 |
 |
| 5610 | g | 514407 |
 |
 |
 |
| 5610 | r | 514407 |
 |
 |
 |
| 5610 | i | 514407 |
 |
 |
 |
| 5610 | g | 514402 |
 |
 |
 |
| 5610 | r | 514402 |
 |
 |
 |
| 5610 | i | 514402 |
 |
 |
 |
| 5622 | g | 543434 |
 |
 |
 |
| 5622 | r | 543434 |
 |
 |
 |
| 5622 | i | 543434 |
 |
 |
 |
| 5622 | g | 543439 |
 |
 |
 |
| 5622 | r | 543439 |
 |
 |
 |
| 5622 | i | 543439 |
 |
 |
 |
| 5633 | g | 557203 |
 |
 |
 |
| 5633 | r | 557203 |
 |
 |
 |
| 5633 | i | 557203 |
 |
 |
 |
| 5642 | g | 571314 |
 |
 |
 |
| 5642 | r | 571314 |
 |
 |
 |
| 5642 | i | 571314 |
 |
 |
 |
| 5670 | g | 609130 |
 |
 |
 |
| 5670 | r | 609130 |
 |
 |
 |
| 5670 | i | 609130 |
 |
 |
 |
| 5709 | g | 620808 |
 |
 |
 |
| 5709 | r | 620808 |
 |
 |
 |
| 5709 | i | 620808 |
 |
 |
 |
| 5719 | g | 630183 |
 |
 |
 |
| 5719 | r | 630183 |
 |
 |
 |
| 5719 | i | 630183 |
 |
 |
 |
| 5744 | g | 635547 |
 |
 |
 |
| 5744 | r | 635547 |
 |
 |
 |
| 5744 | i | 635547 |
 |
 |
 |
| 5781 | g | 686796 |
 |
 |
 |
| 5781 | r | 686796 |
 |
 |
 |
| 5781 | i | 686796 |
 |
 |
 |
| 5792 | g | 702936 |
 |
 |
 |
| 5792 | r | 702936 |
 |
 |
 |
| 5792 | i | 702936 |
 |
 |
 |
| 5800 | g | 723715 |
 |
 |
 |
| 5800 | r | 723715 |
 |
 |
 |
| 5800 | i | 723715 |
 |
 |
 |
| 5813 | g | 744204 |
 |
 |
 |
| 5813 | r | 744204 |
 |
 |
 |
| 5813 | i | 744204 |
 |
 |
 |
| 5823 | g | 764691 |
 |
 |
 |
| 5823 | r | 764691 |
 |
 |
 |
| 5823 | i | 764691 |
 |
 |
 |
| 5842 | g | 783898 |
 |
 |
 |
| 5842 | r | 783898 |
 |
 |
 |
| 5842 | i | 783898 |
 |
 |
 |
| 5878 | g | 906327 |
 |
 |
 |
| 5878 | r | 906327 |
 |
 |
 |
| 5878 | i | 906327 |
 |
 |
 |
| 5902 | g | 917929 |
 |
 |
 |
| 5902 | r | 917929 |
 |
 |
 |
| 5902 | i | 917929 |
 |
 |
 |
| 5918 | g | 898551 |
 |
 |
 |
| 5918 | r | 898551 |
 |
 |
 |
| 5918 | i | 898551 |
 |
 |
 |
More Supernova Light Curves
Return To Candidates