Return To Candidates
Finding Chart
CAS Explore
Details for Candidate SN710
| Initial RA (deg) | -18.796961 | |
| Initial Dec (deg) | 0.729805 |
| Averaged RA (deg) | -18.796972 |
| Averaged Dec (deg) | 0.729802 |
| Averaged RA (hh:mm:ss) | 22:44:48.73 |
| Averaged Dec (dd:mm:ss) | +0:43:47.3 |
| Redshift | |
| IUAC Name | --- |
| Observability | 0.000 |
| Time weight | 0.000 |
| Crowding weight | 0.000 |
| Dust weight | 0.000 |
| Entry date/time | 2005-09-04 15:08:15 |
Fits
| Fit type |   Best   | Criterion A | Criterion B |
| z fit | II | ?? | ?? |
| z constrained | Ia | ?? | Ia |
| SN type | Chisq | Days Past Peak | dm_15* | z | Av | Pk g Mag | Pk r Mag | g mag | r mag |
| Ia (noz) | 14.29 | 1532.55 |
2.10 | 0.3020 | 0.8000 |
21.820 | 21.295 |
99.999 | 99.999 |
| Ibc (noz) | 14.56 | 1562.45 |
0.70 | 0.2188 | -0.5000 |
19.843 | 19.294 |
99.999 | 99.999 |
| II (noz) | 10.48 | 1542.65 |
1.10 | 0.0832 | -0.5000 |
22.207 | 21.537 |
99.999 | 99.999 |
| Ia (z) | 19.15 | 1531.85 |
2.10 | 0.6369 | 0.1000 |
21.767 | 21.027 |
99.999 | 99.999 |
| Ibc (z) | 108.26 | 1524.45 |
0.70 | 0.6369 | -0.5000 |
21.664 | 20.849 |
99.999 | 99.999 |
| II (z) | 35.66 | 1528.25 |
0.80 | 0.6369 | -0.5000 |
20.703 | 20.987 |
99.999 | 99.999 |
*Explanation of dm15 codes for SNIbc and SNII
type II:
0.6->Nugent's II-L;
0.7->Nugent's II-P;
0.8->Nugent's IIn;
0.9->SN1999em (II-P);
1.0->SN1998S (IIn);
1.1->SN1993J (IIb)
type Ibc:
0.6->Nugent's normal Ibc;
0.7->Nugent's Ibc hypernova;
0.8->SN2002ap (another Ic hypernova);
0.9->1999ex (normal Ic)
Objects
Clicking on the links in the ID# column will give you access to the r-band fits format finding charts. You may be able to get your browser to display the files with ds9. But Your browser may try to display the fits file as text unless you right click on the link and save the file to a local disk.
| ID # | Rank | Scanner | Ra | Dec |
G Mag | R Mag | I Mag | Obs Date | Obs MJD |
SRun | SField | rr | cc | TRun | TField |
Flags |
| 416329 |
101 | Sako |
-18.796961 | 0.729805 |
22.390 | --- |
21.757 | 05/09/03 | 53616.26 |
5566 | 103 |
10 | 5 | 2662 | 156 |
    |
| 541855 |
101 | Sako |
-18.796909 | 0.729770 |
22.170 | --- |
21.745 | 05/09/22 | 53635.23 |
5622 | 309 |
12 | 5 | 829001 | 214 |
    |
| 605423 |
101 | Bassett |
-18.796989 | 0.729790 |
22.453 | 22.355 |
22.394 | 05/10/01 | 53644.21 |
5670 | 309 |
10 | 5 | 829001 | 213 |
    |
| 633756 |
101 | Dilday |
-18.796995 | 0.729800 |
22.361 | 22.336 |
--- | 05/10/20 | 53663.20 |
5744 | 83 |
10 | 5 | 829001 | 214 |
    |
| 663528 |
5 | vdHeyden |
-18.796986 | 0.729805 |
22.649 | 22.005 |
--- | 05/10/25 | 53668.20 |
5770 | 256 |
10 | 5 | 829001 | 213 |
    |
| 683553 |
101 | Kessler |
-18.797010 | 0.729785 |
22.377 | 22.485 |
--- | 05/10/27 | 53670.20 |
5781 | 254 |
10 | 5 | 829001 | 214 |
    |
| 720596 |
5 | Frieman |
-18.796894 | 0.729825 |
22.525 | --- |
22.100 | 05/11/01 | 53675.16 |
5800 | 276 |
10 | 5 | 829001 | 214 |
    |
| 740637 |
101 | Elson |
-18.796980 | 0.729775 |
22.304 | 22.417 |
--- | 05/11/03 | 53677.19 |
5813 | 314 |
10 | 5 | 829001 | 214 |
    |
| 761551 |
5 | Richmond |
-18.796949 | 0.729780 |
22.251 | 22.337 |
--- | 05/11/06 | 53680.17 |
5823 | 280 |
10 | 5 | 829001 | 214 |
    |
| 905225 |
-1 | (none) |
-18.796951 | 0.729803 |
22.004 | 22.021 |
21.565 | 05/11/19 | 53693.18 |
5878 | 297 |
90 | 5 | 829001 | 214 |
    |
| 859944 |
5 | Richmond |
-18.796997 | 0.729740 |
22.148 | 21.748 |
21.495 | 05/11/24 | 53698.17 |
5898 | 318 |
10 | 5 | 829001 | 214 |
    |
| 942076 |
-1 | (none) |
-18.796965 | 0.729795 |
22.002 | 21.971 |
--- | 06/09/11 | 53989.26 |
6314 | 201 |
10 | 5 | 829001 | 214 |
  V   |
| 963498 |
-1 | (none) |
-18.796963 | 0.729803 |
22.052 | 22.075 |
21.909 | 06/09/17 | 53995.24 |
6360 | 298 |
10 | 5 | 829001 | 214 |
  V   |
| 994385 |
-1 | (none) |
-18.796944 | 0.729837 |
22.058 | 22.082 |
21.634 | 06/09/22 | 54000.23 |
6383 | 104 |
10 | 5 | 829001 | 214 |
  V   |
| 1020855 |
-1 | (none) |
-18.796953 | 0.729803 |
22.002 | 21.876 |
21.990 | 06/09/29 | 54007.28 |
6414 | 58 |
10 | 5 | 829001 | 214 |
  V   |
| 1042438 |
-1 | (none) |
-18.796963 | 0.729780 |
22.111 | 22.028 |
21.707 | 06/10/01 | 54009.20 |
6421 | 302 |
10 | 5 | 829001 | 214 |
  V   |
| 1090140 |
-1 | (none) |
-18.796949 | 0.729803 |
21.852 | 21.965 |
21.962 | 06/10/11 | 54019.22 |
6441 | 297 |
10 | 5 | 829001 | 214 |
  V   |
| 1132836 |
-1 | (none) |
-18.796965 | 0.729800 |
22.142 | 21.892 |
--- | 06/10/21 | 54029.20 |
6474 | 304 |
10 | 5 | 829001 | 214 |
  V   |
| 1158229 |
-1 | (none) |
-18.796997 | 0.729817 |
22.168 | 21.954 |
21.757 | 06/10/23 | 54031.18 |
6484 | 304 |
10 | 5 | 829001 | 214 |
  V   |
| 1176643 |
-1 | (none) |
-18.796980 | 0.729853 |
22.247 | 22.098 |
21.785 | 06/10/28 | 54036.19 |
6504 | 306 |
10 | 5 | 829001 | 214 |
  V   |
| 1217451 |
-1 | (none) |
-18.796970 | 0.729770 |
21.939 | 22.004 |
--- | 06/11/09 | 54048.18 |
6533 | 322 |
10 | 5 | 829001 | 214 |
  V   |
| 1233458 |
-1 | (none) |
-18.796988 | 0.729817 |
22.169 | 21.842 |
21.748 | 06/11/13 | 54052.19 |
6552 | 304 |
10 | 5 | 829001 | 214 |
  V   |
| 1247920 |
-1 | (none) |
-18.796989 | 0.729850 |
21.977 | 21.904 |
--- | 06/11/15 | 54054.20 |
6559 | 304 |
10 | 5 | 829001 | 214 |
  V   |
| 1252766 |
-1 | (none) |
-18.796946 | 0.729830 |
22.044 | 21.907 |
--- | 06/11/16 | 54055.18 |
6564 | 308 |
10 | 5 | 829001 | 214 |
  V   |
| 1269792 |
-1 | (none) |
-18.796984 | 0.729817 |
22.078 | 22.194 |
21.703 | 06/11/19 | 54058.18 |
6577 | 310 |
10 | 5 | 829001 | 214 |
  V   |
| 1284008 |
-1 | (none) |
-18.796976 | 0.729793 |
21.956 | 21.854 |
21.452 | 06/11/21 | 54060.20 |
6584 | 171 |
10 | 5 | 829001 | 214 |
  V   |
| 1304791 |
-1 | (none) |
-18.796923 | 0.729780 |
22.060 | 21.813 |
21.535 | 06/11/24 | 54063.17 |
6600 | 311 |
10 | 5 | 829001 | 214 |
  V   |
| 1392335 |
-1 | (none) |
-18.797020 | 0.729750 |
22.580 | 22.084 |
--- | 07/09/15 | 54358.22 |
6958 | 341 |
10 | 5 | 829001 | 214 |
  V   |
| 1485267 |
-1 | (none) |
-18.796989 | 0.729810 |
22.625 | 22.207 |
--- | 07/10/13 | 54386.27 |
7054 | 277 |
10 | 5 | 829001 | 214 |
  V   |
| 1522869 |
-1 | (none) |
-18.796991 | 0.729797 |
22.188 | 22.223 |
22.208 | 07/10/20 | 54393.25 |
7080 | 298 |
10 | 5 | 829001 | 214 |
  V   |
| 1561621 |
-1 | (none) |
-18.796972 | 0.729827 |
22.093 | 22.133 |
22.059 | 07/10/31 | 54404.19 |
7111 | 31 |
10 | 5 | 829001 | 214 |
  V   |
| 1562953 |
-1 | (none) |
-18.796995 | 0.729820 |
22.267 | 22.143 |
--- | 07/11/02 | 54406.18 |
7121 | 304 |
10 | 5 | 829001 | 214 |
  V   |
| 1608088 |
-1 | (none) |
-18.796997 | 0.729770 |
22.330 | 22.210 |
22.339 | 07/11/05 | 54409.18 |
7130 | 308 |
10 | 5 | 829001 | 214 |
  V   |
| 1669887 |
-1 | (none) |
-18.796925 | 0.729840 |
22.592 | 22.820 |
--- | 07/11/12 | 54416.18 |
7155 | 324 |
10 | 5 | 829001 | 214 |
  V   |
| 1702761 |
-1 | (none) |
-18.796961 | 0.729760 |
22.544 | 22.061 |
--- | 07/11/16 | 54420.20 |
7167 | 234 |
10 | 5 | 829001 | 213 |
  V   |
Forced Photometry
| Run | u mag | g mag | r mag |
i mag | z mag |
|---|
| 5566 |
22.553 |
22.417 | 22.481 |
21.768 | 22.002 |
| 5590 |
99.999 |
24.414 | 99.999 |
21.575 | 99.999 |
| 5603 |
23.421 |
22.466 | 21.999 |
22.21 | 21.706 |
| 5610 |
Fail |
Fail | Fail |
Fail | Fail |
| 5622 |
24.891 |
22.341 | 22.215 |
21.789 | Fail |
| 5633 |
24.425 |
21.915 | 22.063 |
22.387 | Fail |
Information on Nearby Galaxy(s)
distance (mdeg) | RA | Dec | z |
del_z | gmag | rmag | imag |
| 5.51 | -18.79959 | 0.73465 |
0.40230 | 0.05090 | 22.667 |
21.278 | 20.940 |
| 0.04 | -18.79698 | 0.72977 |
0.63686 | 0.00026 | 20.736 |
20.137 | 19.557 |
| 1.69 | -18.79599 | 0.73119 |
-1.00000 | 99.90000 | 23.071 |
22.844 | 21.819 |
| 4.73 | -18.79498 | 0.73410 |
0.38450 | 0.05090 | 22.627 |
21.222 | 21.000 |
| 5.79 | -18.79392 | 0.72488 |
-1.00000 | 99.90000 | 24.442 |
22.626 | 21.474 |
Imaging Followup
| Report # | Requested | Telescope |
Priority | Observed | gmag | rmag |
Data | gif | Comment |
Spectra
| Report # | Requested | Telescope | Priority |
Observed | Evaluation | Z |
gif | Comment |
| Search Run | Filter | Object ID |
Search | Template | Subtracted |
|---|
| 5566 | g | 416329 |
 |
 |
 |
| 5566 | r | 416329 |
 |
 |
 |
| 5566 | i | 416329 |
 |
 |
 |
| 5622 | g | 541855 |
 |
 |
 |
| 5622 | r | 541855 |
 |
 |
 |
| 5622 | i | 541855 |
 |
 |
 |
| 5670 | g | 605423 |
 |
 |
 |
| 5670 | r | 605423 |
 |
 |
 |
| 5670 | i | 605423 |
 |
 |
 |
| 5744 | g | 633756 |
 |
 |
 |
| 5744 | r | 633756 |
 |
 |
 |
| 5744 | i | 633756 |
 |
 |
 |
| 5770 | g | 663528 |
 |
 |
 |
| 5770 | r | 663528 |
 |
 |
 |
| 5770 | i | 663528 |
 |
 |
 |
| 5781 | g | 683553 |
 |
 |
 |
| 5781 | r | 683553 |
 |
 |
 |
| 5781 | i | 683553 |
 |
 |
 |
| 5800 | g | 720596 |
 |
 |
 |
| 5800 | r | 720596 |
 |
 |
 |
| 5800 | i | 720596 |
 |
 |
 |
| 5813 | g | 740637 |
 |
 |
 |
| 5813 | r | 740637 |
 |
 |
 |
| 5813 | i | 740637 |
 |
 |
 |
| 5823 | g | 761551 |
 |
 |
 |
| 5823 | r | 761551 |
 |
 |
 |
| 5823 | i | 761551 |
 |
 |
 |
| 5878 | g | 905225 |
 |
 |
 |
| 5878 | r | 905225 |
 |
 |
 |
| 5878 | i | 905225 |
 |
 |
 |
| 5898 | g | 859944 |
 |
 |
 |
| 5898 | r | 859944 |
 |
 |
 |
| 5898 | i | 859944 |
 |
 |
 |
| 6314 | g | 942076 |
 |
 |
 |
| 6314 | r | 942076 |
 |
 |
 |
| 6314 | i | 942076 |
 |
 |
 |
| 6360 | g | 963498 |
 |
 |
 |
| 6360 | r | 963498 |
 |
 |
 |
| 6360 | i | 963498 |
 |
 |
 |
| 6383 | g | 994385 |
 |
 |
 |
| 6383 | r | 994385 |
 |
 |
 |
| 6383 | i | 994385 |
 |
 |
 |
| 6414 | g | 1020855 |
 |
 |
 |
| 6414 | r | 1020855 |
 |
 |
 |
| 6414 | i | 1020855 |
 |
 |
 |
| 6421 | g | 1042438 |
 |
 |
 |
| 6421 | r | 1042438 |
 |
 |
 |
| 6421 | i | 1042438 |
 |
 |
 |
| 6441 | g | 1090140 |
 |
 |
 |
| 6441 | r | 1090140 |
 |
 |
 |
| 6441 | i | 1090140 |
 |
 |
 |
| 6474 | g | 1132836 |
 |
 |
 |
| 6474 | r | 1132836 |
 |
 |
 |
| 6474 | i | 1132836 |
 |
 |
 |
| 6484 | g | 1158229 |
 |
 |
 |
| 6484 | r | 1158229 |
 |
 |
 |
| 6484 | i | 1158229 |
 |
 |
 |
| 6504 | g | 1176643 |
 |
 |
 |
| 6504 | r | 1176643 |
 |
 |
 |
| 6504 | i | 1176643 |
 |
 |
 |
| 6533 | g | 1217451 |
 |
 |
 |
| 6533 | r | 1217451 |
 |
 |
 |
| 6533 | i | 1217451 |
 |
 |
 |
| 6552 | g | 1233458 |
 |
 |
 |
| 6552 | r | 1233458 |
 |
 |
 |
| 6552 | i | 1233458 |
 |
 |
 |
| 6559 | g | 1247920 |
 |
 |
 |
| 6559 | r | 1247920 |
 |
 |
 |
| 6559 | i | 1247920 |
 |
 |
 |
| 6564 | g | 1252766 |
 |
 |
 |
| 6564 | r | 1252766 |
 |
 |
 |
| 6564 | i | 1252766 |
 |
 |
 |
| 6577 | g | 1269792 |
 |
 |
 |
| 6577 | r | 1269792 |
 |
 |
 |
| 6577 | i | 1269792 |
 |
 |
 |
| 6584 | g | 1284008 |
 |
 |
 |
| 6584 | r | 1284008 |
 |
 |
 |
| 6584 | i | 1284008 |
 |
 |
 |
| 6600 | g | 1304791 |
 |
 |
 |
| 6600 | r | 1304791 |
 |
 |
 |
| 6600 | i | 1304791 |
 |
 |
 |
| 6958 | g | 1392335 |
 |
 |
 |
| 6958 | r | 1392335 |
 |
 |
 |
| 6958 | i | 1392335 |
 |
 |
 |
| 7054 | g | 1485267 |
 |
 |
 |
| 7054 | r | 1485267 |
 |
 |
 |
| 7054 | i | 1485267 |
 |
 |
 |
| 7080 | g | 1522869 |
 |
 |
 |
| 7080 | r | 1522869 |
 |
 |
 |
| 7080 | i | 1522869 |
 |
 |
 |
| 7111 | g | 1561621 |
 |
 |
 |
| 7111 | r | 1561621 |
 |
 |
 |
| 7111 | i | 1561621 |
 |
 |
 |
| 7121 | g | 1562953 |
 |
 |
 |
| 7121 | r | 1562953 |
 |
 |
 |
| 7121 | i | 1562953 |
 |
 |
 |
| 7130 | g | 1608088 |
 |
 |
 |
| 7130 | r | 1608088 |
 |
 |
 |
| 7130 | i | 1608088 |
 |
 |
 |
| 7155 | g | 1669887 |
 |
 |
 |
| 7155 | r | 1669887 |
 |
 |
 |
| 7155 | i | 1669887 |
 |
 |
 |
| 7167 | g | 1702761 |
 |
 |
 |
| 7167 | r | 1702761 |
 |
 |
 |
| 7167 | i | 1702761 |
 |
 |
 |
More Supernova Light Curves
Return To Candidates