Return To Candidates
Finding Chart
CAS Explore
Details for Candidate SN694
| Initial RA (deg) | -29.845364 | |
| Initial Dec (deg) | -0.623443 |
| Averaged RA (deg) | -29.845367 |
| Averaged Dec (deg) | -0.623472 |
| Averaged RA (hh:mm:ss) | 22:0:37.11 |
| Averaged Dec (dd:mm:ss) | -0:37:24.5 |
| Redshift | 0.12753 |
| IUAC Name | --- |
| Observability | 0.000 |
| Time weight | 0.000 |
| Crowding weight | 0.000 |
| Dust weight | 0.000 |
| Entry date/time | 2005-09-04 14:46:47 |
Fits
| Fit type |   Best   | Criterion A | Criterion B |
| z fit | Ia | ?? | ?? |
| z constrained | Ia | Ia | Ia |
| SN type | Chisq | Days Past Peak | dm_15* | z | Av | Pk g Mag | Pk r Mag | g mag | r mag |
| Ia (noz) | 4.10 | 1540.84 |
1.90 | 0.1259 | 1.1000 |
20.216 | 19.952 |
99.999 | 99.999 |
| Ibc (noz) | 6.97 | 1531.44 |
0.70 | 0.2630 | -0.5000 |
20.370 | 19.737 |
99.999 | 99.999 |
| II (noz) | 8.41 | 1546.64 |
0.80 | 0.1047 | 1.1000 |
20.143 | 19.903 |
99.999 | 99.999 |
| Ia (z) | 4.22 | 1542.84 |
1.90 | 0.1270 | 1.0000 |
20.098 | 19.873 |
99.999 | 99.999 |
| Ibc (z) | 16.42 | 1532.44 |
0.70 | 0.1270 | 1.1000 |
20.620 | 19.724 |
99.999 | 99.999 |
| II (z) | 9.80 | 1543.44 |
0.80 | 0.1270 | 0.8000 |
20.170 | 20.039 |
99.999 | 99.999 |
*Explanation of dm15 codes for SNIbc and SNII
type II:
0.6->Nugent's II-L;
0.7->Nugent's II-P;
0.8->Nugent's IIn;
0.9->SN1999em (II-P);
1.0->SN1998S (IIn);
1.1->SN1993J (IIb)
type Ibc:
0.6->Nugent's normal Ibc;
0.7->Nugent's Ibc hypernova;
0.8->SN2002ap (another Ic hypernova);
0.9->1999ex (normal Ic)
Objects
Clicking on the links in the ID# column will give you access to the r-band fits format finding charts. You may be able to get your browser to display the files with ds9. But Your browser may try to display the fits file as text unless you right click on the link and save the file to a local disk.
| ID # | Rank | Scanner | Ra | Dec |
G Mag | R Mag | I Mag | Obs Date | Obs MJD |
SRun | SField | rr | cc | TRun | TField |
Flags |
| 416026 |
101 | Frieman |
-29.845364 | -0.623443 |
20.644 | 20.709 |
20.221 | 05/09/03 | 53616.22 |
5566 | 29 |
10 | 2 | 2662 | 82 |
    |
| 448098 |
100 | Frieman |
-29.845360 | -0.623420 |
20.146 | --- |
20.194 | 05/09/09 | 53622.24 |
5582 | 176 |
10 | 2 | 3388 | 119 |
    |
| 466045 |
102 | Sako |
-29.845390 | -0.623473 |
20.414 | 20.072 |
20.015 | 05/09/10 | 53623.21 |
5590 | 210 |
10 | 2 | 2662 | 82 |
    |
| 483525 |
101 | Garnavic |
-29.845306 | -0.623523 |
20.311 | 19.806 |
20.126 | 05/09/12 | 53625.23 |
5597 | 237 |
10 | 2 | 3388 | 120 |
    |
| 495340 |
101 | Kessler |
-29.845373 | -0.623473 |
20.402 | 20.002 |
19.995 | 05/09/13 | 53626.20 |
5603 | 249 |
10 | 2 | 2662 | 83 |
    |
| 502858 |
101 | Bassett |
-29.845297 | -0.623470 |
20.343 | 19.764 |
20.314 | 05/09/14 | 53627.20 |
5607 | 232 |
10 | 2 | 3388 | 120 |
    |
| 514236 |
103 | Lampeitl |
-29.845369 | -0.623560 |
20.360 | --- |
20.002 | 05/09/15 | 53628.19 |
5610 | 250 |
10 | 2 | 2662 | 82 |
    |
| 541494 |
101 | Kessler |
-29.845367 | -0.623517 |
21.131 | 20.251 |
20.455 | 05/09/22 | 53635.20 |
5622 | 235 |
12 | 2 | 829001 | 140 |
    |
| 552145 |
-1 | (none) |
-29.845335 | -0.623480 |
--- | 20.274 |
20.546 | 05/09/23 | 53636.19 |
5628 | 236 |
10 | 2 | 826001 | 140 |
  M   |
| 555691 |
101 | Garnavic |
-29.845373 | -0.623497 |
21.212 | 20.480 |
20.635 | 05/09/24 | 53637.19 |
5633 | 216 |
10 | 2 | 829001 | 140 |
    |
| 604565 |
103 | Dilday |
-29.845390 | -0.623483 |
21.950 | 20.734 |
20.678 | 05/10/01 | 53644.18 |
5670 | 236 |
10 | 2 | 829001 | 140 |
    |
| 618448 |
101 | Becker |
-29.845406 | -0.623450 |
--- | 21.255 |
21.000 | 05/10/11 | 53654.21 |
5709 | 255 |
10 | 2 | 829001 | 140 |
    |
| 626023 |
101 | Garnavic |
-29.845304 | -0.623525 |
--- | 20.915 |
20.791 | 05/10/12 | 53655.16 |
5713 | 262 |
10 | 2 | 826001 | 140 |
    |
| 642466 |
101 | Gueth |
-29.845390 | -0.623460 |
--- | 22.045 |
21.250 | 05/10/20 | 53663.16 |
5743 | 223 |
10 | 2 | 829001 | 140 |
    |
| 664376 |
4 | Frieman |
-29.845381 | -0.623440 |
22.783 | 21.911 |
--- | 05/10/25 | 53668.16 |
5770 | 183 |
10 | 2 | 829001 | 140 |
    |
| 673147 |
101 | Elson |
-29.845381 | -0.623485 |
--- | 21.546 |
21.432 | 05/10/26 | 53669.15 |
5776 | 205 |
10 | 2 | 826001 | 140 |
    |
| 683890 |
101 | Smith |
-29.845375 | -0.623430 |
--- | 21.862 |
21.903 | 05/10/27 | 53670.17 |
5781 | 180 |
10 | 2 | 829001 | 140 |
    |
| 700291 |
5 | Garnavic |
-29.845366 | -0.623445 |
22.685 | --- |
22.051 | 05/10/30 | 53673.14 |
5792 | 222 |
10 | 2 | 829001 | 140 |
    |
| 711246 |
5 | vdHeyden |
-29.845387 | -0.623480 |
--- | 21.673 |
21.588 | 05/10/31 | 53674.13 |
5797 | 199 |
10 | 2 | 826001 | 140 |
    |
| 719480 |
0 | DeJongh |
-29.845345 | -0.623505 |
22.584 | 22.168 |
--- | 05/11/01 | 53675.13 |
5800 | 202 |
10 | 2 | 829001 | 140 |
    |
| 741348 |
101 | Bassett |
-29.845394 | -0.623440 |
22.855 | 22.071 |
--- | 05/11/03 | 53677.16 |
5813 | 240 |
10 | 2 | 829001 | 140 |
    |
| 760335 |
101 | Kessler |
-29.845366 | -0.623435 |
--- | 21.899 |
22.007 | 05/11/06 | 53680.14 |
5823 | 206 |
10 | 2 | 829001 | 140 |
    |
Forced Photometry
| Run | u mag | g mag | r mag |
i mag | z mag |
|---|
| 5566 |
24.926 |
20.636 | 20.741 |
99.999 | 99.999 |
| 5590 |
22.578 |
20.324 | 20.019 |
20.103 | 21.098 |
| 5603 |
22.829 |
20.4 | 19.998 |
20.045 | 20.282 |
| 5610 |
99.999 |
20.378 | 20.035 |
20.077 | 21.481 |
| 5622 |
22.981 |
21.204 | 20.233 |
20.517 | 20.966 |
| 5633 |
99.999 |
21.192 | 20.44 |
20.656 | 20.603 |
| 5670 |
99.999 |
21.888 | 20.724 |
20.646 | 20.832 |
| 5709 |
99.999 |
22.849 | 21.253 |
20.938 | 20.571 |
| 5719 |
99.999 |
24.707 | 21.188 |
21.022 | 20.35 |
| 5743 |
Fail |
Fail | Fail |
Fail | Fail |
| 5759 |
99.999 |
22.111 | 21.669 |
Fail | 21.93 |
| 5770 |
99.999 |
22.835 | 21.968 |
21.453 | 21.539 |
| 5781 |
99.999 |
23.261 | 21.817 |
21.934 | 21.644 |
| 5792 |
99.999 |
22.604 | 21.995 |
22.043 | 21.532 |
| 5800 |
99.999 |
22.61 | 22.028 |
22.233 | 22.331 |
| 5813 |
99.999 |
22.827 | 22.115 |
21.881 | 21.441 |
| 5823 |
99.999 |
22.99 | 21.917 |
22.078 | 21.62 |
| 5842 |
Fail |
Fail | Fail |
Fail | Fail |
| 5865 |
22.264 |
25.125 | 99.999 |
21.095 | 99.999 |
| 5878 |
99.999 |
23.303 | 23.605 |
22.452 | 21.914 |
| 5902 |
99.999 |
Fail | 22.107 |
26.916 | Fail |
| 5909 |
99.999 |
22.941 | 99.999 |
99.999 | 21.54 |
| 5915 |
99.999 |
99.999 | 23.188 |
23.387 | 24.638 |
| 5918 |
99.999 |
23.515 | 23.116 |
23.089 | 21.452 |
Information on Nearby Galaxy(s)
distance (mdeg) | RA | Dec | z |
del_z | gmag | rmag | imag |
| 0.19 | -29.84529 | -0.62362 |
0.12753 | 0.00019 | 17.289 |
16.615 | 16.235 |
| 2.51 | -29.84395 | -0.62552 |
0.38060 | 0.03920 | 22.424 |
21.611 | 21.280 |
Imaging Followup
| Report # | Requested | Telescope |
Priority | Observed | gmag | rmag |
Data | gif | Comment |
Spectra
| Report # | Requested | Telescope | Priority |
Observed | Evaluation | Z |
gif | Comment |
| Search Run | Filter | Object ID |
Search | Template | Subtracted |
|---|
| 5566 | g | 416026 |
 |
 |
 |
| 5566 | r | 416026 |
 |
 |
 |
| 5566 | i | 416026 |
 |
 |
 |
| 5582 | g | 448098 |
 |
 |
 |
| 5582 | r | 448098 |
 |
 |
 |
| 5582 | i | 448098 |
 |
 |
 |
| 5590 | g | 466045 |
 |
 |
 |
| 5590 | r | 466045 |
 |
 |
 |
| 5590 | i | 466045 |
 |
 |
 |
| 5597 | g | 483525 |
 |
 |
 |
| 5597 | r | 483525 |
 |
 |
 |
| 5597 | i | 483525 |
 |
 |
 |
| 5603 | g | 495340 |
 |
 |
 |
| 5603 | r | 495340 |
 |
 |
 |
| 5603 | i | 495340 |
 |
 |
 |
| 5607 | g | 502858 |
 |
 |
 |
| 5607 | r | 502858 |
 |
 |
 |
| 5607 | i | 502858 |
 |
 |
 |
| 5610 | g | 514236 |
 |
 |
 |
| 5610 | r | 514236 |
 |
 |
 |
| 5610 | i | 514236 |
 |
 |
 |
| 5622 | g | 541494 |
 |
 |
 |
| 5622 | r | 541494 |
 |
 |
 |
| 5622 | i | 541494 |
 |
 |
 |
| 5628 | g | 552145 |
 |
 |
 |
| 5628 | r | 552145 |
 |
 |
 |
| 5628 | i | 552145 |
 |
 |
 |
| 5633 | g | 555691 |
 |
 |
 |
| 5633 | r | 555691 |
 |
 |
 |
| 5633 | i | 555691 |
 |
 |
 |
| 5670 | g | 604565 |
 |
 |
 |
| 5670 | r | 604565 |
 |
 |
 |
| 5670 | i | 604565 |
 |
 |
 |
| 5709 | g | 618448 |
 |
 |
 |
| 5709 | r | 618448 |
 |
 |
 |
| 5709 | i | 618448 |
 |
 |
 |
| 5713 | g | 626023 |
 |
 |
 |
| 5713 | r | 626023 |
 |
 |
 |
| 5713 | i | 626023 |
 |
 |
 |
| 5743 | g | 642466 |
 |
 |
 |
| 5743 | r | 642466 |
 |
 |
 |
| 5743 | i | 642466 |
 |
 |
 |
| 5770 | g | 664376 |
 |
 |
 |
| 5770 | r | 664376 |
 |
 |
 |
| 5770 | i | 664376 |
 |
 |
 |
| 5776 | g | 673147 |
 |
 |
 |
| 5776 | r | 673147 |
 |
 |
 |
| 5776 | i | 673147 |
 |
 |
 |
| 5781 | g | 683890 |
 |
 |
 |
| 5781 | r | 683890 |
 |
 |
 |
| 5781 | i | 683890 |
 |
 |
 |
| 5792 | g | 700291 |
 |
 |
 |
| 5792 | r | 700291 |
 |
 |
 |
| 5792 | i | 700291 |
 |
 |
 |
| 5797 | g | 711246 |
 |
 |
 |
| 5797 | r | 711246 |
 |
 |
 |
| 5797 | i | 711246 |
 |
 |
 |
| 5800 | g | 719480 |
 |
 |
 |
| 5800 | r | 719480 |
 |
 |
 |
| 5800 | i | 719480 |
 |
 |
 |
| 5813 | g | 741348 |
 |
 |
 |
| 5813 | r | 741348 |
 |
 |
 |
| 5813 | i | 741348 |
 |
 |
 |
| 5823 | g | 760335 |
 |
 |
 |
| 5823 | r | 760335 |
 |
 |
 |
| 5823 | i | 760335 |
 |
 |
 |
More Supernova Light Curves
Return To Candidates